| Dimensions |
| Length | Length4,395 mm | Length4,343 mm |
|---|
| Width | Width1,795 mm | Width1,813 mm |
|---|
| Height | Height1,660 mm | Height1,656 mm |
|---|
| Wheelbase | Wheelbase2,670 mm–2,671 mm | Wheelbase2,657 mm |
|---|
| Ground clearance | Ground clearance200 mm | Ground clearance209 mm |
|---|
| Trunk volume | Trunk volume460 l | Trunk volume430 l–472 l |
|---|
| Curb weight | Curb weight1,236 kg–1,541 kg | Curb weight1,294 kg–1,419 kg |
|---|
| Fuel tank | Fuel tank44 l | Fuel tank50 l |
|---|
| Engines |
| Production years | Production years2024–present | Production years2024–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines4 | Number of engines3 |
|---|
| Power | Power74–107 kW (101–145 hp) | Power74–103 kW (101–140 hp) |
|---|
| Displacement (l) | Displacement (l)1.2 | Displacement (l)1.0–1.6 |
|---|
| Fuel | FuelPetrol, Hybrid, Electric | FuelPetrol + LPG, Petrol, Hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption5 l/100 km · Hybrid 136 e-DCS6 | Lowest consumption5.1 l/100 km · Hybrid 140 |
|---|
| Best 0–100 km/h | Best 0–100 km/h9.4 s · Hybrid 136 e-DCS6 | Best 0–100 km/h9.9 s · TCe 130 mild hybrid |
|---|
| Top speed | Top speed201 km/h | Top speed180 km/h |
|---|
| Trim levelsYou · Essential |
| Items in the base trim | Items in the base trim30 · You | Items in the base trim33 · Essential |
|---|
| Items in the top trim | Items in the top trim33 · Max | Items in the top trim38 · Extreme |
|---|
| Equipment · Comfort9 · 8 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior2 · 2 |
| Fabric | Fabric | Fabric |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Equipment · Multimedia2 · 3 |
| Audio System | Audio System— | Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Equipment · Visibility & lights2 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety12 · 13 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft1 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior2 · 3 |
| Steel Wheels | Steel Wheels | Steel Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| Roof Rails | Roof Rails— | Roof Rails |
|---|
| Engine skid plate | Engine skid plate— | Engine skid plate |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|