| Dimensions |
| Length | Length4,775 mm–4,785 mm | Length4,649 mm–4,653 mm |
|---|
| Width | Width1,890 mm | Width1,879 mm |
|---|
| Height | Height1,668 mm–1,670 mm | Height1,605 mm–1,618 mm |
|---|
| Wheelbase | Wheelbase2,765 mm | Wheelbase2,765 mm–2,766 mm |
|---|
| Ground clearance | Ground clearance170 mm | Ground clearance175 mm–187 mm |
|---|
| Trunk volume | Trunk volume425 l–552 l | Trunk volume585 l |
|---|
| Curb weight | Curb weight1,940 kg–2,205 kg | Curb weight1,937 kg–2,237 kg |
|---|
| Fuel tank | Fuel tank60 l | Fuel tanknot specified |
|---|
| Engines |
| Production years | Production years2023–present | Production years2020–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines4 | Number of engines8 |
|---|
| Power | Power160–238 kW (218–324 hp) | Power109–250 kW (148–340 hp) |
|---|
| Displacement (l) | Displacement (l)1.5 | Displacement (l)not specified |
|---|
| Fuel | FuelElectric, Plug-in hybrid | FuelElectric |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainAll-wheel (4x4), Rear-wheel |
|---|
| Lowest consumption | Lowest consumption1.4 l/100 km · 1.5 DM-i | Lowest consumption14 l/100 km · 85 |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.9 s · 1.5 DM-i AWD | Best 0–100 km/h5.5 s · RS 4x4 |
|---|
| Top speed | Top speed180 km/h | Top speed180 km/h |
|---|
| Trim levelsComfort · Loft |
| Items in the base trim | Items in the base trim35 · Comfort | Items in the base trim34 · Loft |
|---|
| Items in the top trim | Items in the top trim35 · Comfort | Items in the top trim38 · Sportline |
|---|
| Equipment · Comfort12 · 12 |
| Climate Control, 1-zone | Climate Control, 1-zone | Climate Control, 1-zone— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control— |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| 360° Camera | 360° Camera | 360° Camera— |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Tailgate | Power Tailgate | Power Tailgate— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior2 · 4 |
| Heated Front Seats | Heated Front Seats— | Heated Front Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia7 · 6 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights3 · 5 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety9 · 5 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag— |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag— |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels— | R18 Wheels |
|---|
| Roof Rails | Roof Rails | Roof Rails— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|