| Dimensions |
| Length | Length4,775 mm–4,785 mm | Length4,900 mm |
|---|
| Width | Width1,890 mm | Width1,981 mm |
|---|
| Height | Height1,668 mm–1,670 mm | Height1,725 mm |
|---|
| Wheelbase | Wheelbase2,765 mm | Wheelbase2,824 mm |
|---|
| Ground clearance | Ground clearance170 mm | Ground clearance211 mm |
|---|
| Trunk volume | Trunk volume425 l–552 l | Trunk volume932 l |
|---|
| Curb weight | Curb weight1,940 kg–2,205 kg | Curb weight2,013 kg–2,070 kg |
|---|
| Fuel tank | Fuel tank60 l | Fuel tank72 l |
|---|
| Engines |
| Production years | Production years2023–present | Production years2024–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines4 | Number of engines2 |
|---|
| Power | Power160–238 kW (218–324 hp) | Power180 kW (245 hp) |
|---|
| Displacement (l) | Displacement (l)1.5 | Displacement (l)2.0 |
|---|
| Fuel | FuelElectric, Plug-in hybrid | FuelPetrol |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption1.4 l/100 km · 1.5 DM-i | Lowest consumption10.2 l/100 km · 2.0 VC-Turbo |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.9 s · 1.5 DM-i AWD | Best 0–100 km/h7.4 s · 2.0 VC-Turbo AWD |
|---|
| Top speed | Top speed180 km/h | Top speednot specified |
|---|
| Trim levelsComfort · SV |
| Items in the base trim | Items in the base trim35 · Comfort | Items in the base trim26 · SV |
|---|
| Items in the top trim | Items in the top trim35 · Comfort | Items in the top trim26 · SV |
|---|
| Equipment · Comfort12 · 10 |
| Climate Control, 1-zone | Climate Control, 1-zone | Climate Control, 1-zone— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| 360° Camera | 360° Camera | 360° Camera— |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Tailgate | Power Tailgate | Power Tailgate |
|---|
| Paddle Shifters | Paddle Shifters— | Paddle Shifters |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior2 · 3 |
| Electric Driver's Seat | Electric Driver's Seat— | Electric Driver's Seat |
|---|
| Heated Front Seats | Heated Front Seats— | Heated Front Seats |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia7 · 4 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port— |
|---|
| Wireless Phone Charging | Wireless Phone Charging— | Wireless Phone Charging |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app— |
|---|
| Equipment · Visibility & lights3 · 1 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety9 · 6 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag— |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag— |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Blind Spot Monitor | Blind Spot Monitor— | Blind Spot Monitor |
|---|
| Rear Cross Traffic Alert | Rear Cross Traffic Alert— | Rear Cross Traffic Alert |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R20 Wheels | R20 Wheels— | R20 Wheels |
|---|
| Roof Rails | Roof Rails | Roof Rails— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|