| Dimensions |
| Length | Length4,995 mm | Length4,979 mm |
|---|
| Width | Width1,910 mm | Width1,964 mm |
|---|
| Height | Height1,495 mm | Height1,445 mm |
|---|
| Wheelbase | Wheelbase2,920 mm | Wheelbase2,960 mm |
|---|
| Ground clearance | Ground clearance120 mm | Ground clearance140 mm |
|---|
| Trunk volume | Trunk volume410 l | Trunk volume745 l |
|---|
| Curb weight | Curb weight2,360 kg | Curb weight2,108 kg–2,250 kg |
|---|
| Engines |
| Production years | Production years2022–present | Production years2013–present |
|---|
| Body type | Body typeSedan | Body typeLiftback |
|---|
| Number of engines | Number of engines1 | Number of engines4 |
|---|
| Power | Power380 kW (517 hp) | Power245–397 kW (333–540 hp) |
|---|
| Fuel | FuelElectric | FuelElectric |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainRear-wheel, All-wheel (4x4) |
|---|
| Best 0–100 km/h | Best 0–100 km/h3.9 s · 85.4 kWh AWD | Best 0–100 km/h3.3 s · P85D |
|---|
| Top speed | Top speed180 km/h | Top speed250 km/h |
|---|
| Trim levelsDesign · Standard Range |
| Items in the base trim | Items in the base trim33 · Design | Items in the base trim35 · Standard Range |
|---|
| Items in the top trim | Items in the top trim35 · Executive | Items in the top trim35 · Standard Range |
|---|
| Equipment · Comfort11 · 14 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control— |
|---|
| Automatic Parking | Automatic Parking | Automatic Parking— |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| 360° Camera | 360° Camera | 360° Camera— |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Electric Steering Wheel Adjustment | Electric Steering Wheel Adjustment— | Electric Steering Wheel Adjustment |
|---|
| Front Power Windows | Front Power Windows— | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Power Tailgate | Power Tailgate | Power Tailgate |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior6 · 5 |
| Fabric | Fabric— | Fabric |
|---|
| Leather | Leather | Leather— |
|---|
| Electric Driver's Seat | Electric Driver's Seat— | Electric Driver's Seat |
|---|
| Electric Front Seats | Electric Front Seats | Electric Front Seats— |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats— |
|---|
| Panoramic Roof | Panoramic Roof | Panoramic Roof— |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover— | Load Cover |
|---|
| Ambient Lighting | Ambient Lighting | Ambient Lighting— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia6 · 7 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| Wireless Phone Charging | Wireless Phone Charging | Wireless Phone Charging— |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| Voice Control | Voice Control— | Voice Control |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| AUX input | AUX input— | AUX input |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app— |
|---|
| Equipment · Visibility & lights4 · 4 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— | Xenon/Bi-xenon Headlights |
|---|
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors |
|---|
| Fog Lights | Fog Lights— | Fog Lights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety5 · 4 |
| Driver's Airbag | Driver's Airbag— | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag— | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags— | Front Side Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts— | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Blind Spot Monitor | Blind Spot Monitor | Blind Spot Monitor— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Exterior1 · 1 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€6,000 |
|---|