| Dimensions |
| Length | Length4,290 mm | Length4,367 mm–4,636 mm |
|---|
| Width | Width1,770 mm | Width1,852 mm |
|---|
| Height | Height1,570 mm | Height1,441 mm–1,444 mm |
|---|
| Wheelbase | Wheelbase2,700 mm | Wheelbase2,675 mm–2,732 mm |
|---|
| Ground clearance | Ground clearance130 mm | Ground clearance130 mm–140 mm |
|---|
| Trunk volume | Trunk volume345 l | Trunk volume361 l–608 l |
|---|
| Curb weight | Curb weight1,506 kg–1,658 kg | Curb weight1,263 kg–1,684 kg |
|---|
| Fuel tank | Fuel tanknot specified | Fuel tank40 l–52 l |
|---|
| Engines |
| Production years | Production years2023–present | Production years2021–present |
|---|
| Body type | Body typeHatchback 5-door | Body typeHatchback 5-door, Wagon |
|---|
| Number of engines | Number of engines3 | Number of engines13 |
|---|
| Power | Power70–150 kW (95–204 hp) | Power81–165 kW (110–224 hp) |
|---|
| Displacement (l) | Displacement (l)not specified | Displacement (l)1.2–1.6 |
|---|
| Fuel | FuelElectric | FuelPetrol, Diesel, Plug-in hybrid, Hybrid, Electric |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic, Manual |
|---|
| Drivetrain | DrivetrainFront-wheel | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumptionnot specified | Lowest consumption1.2 l/100 km · Hybrid 225 |
|---|
| Best 0–100 km/h | Best 0–100 km/h7 s · 60.4 kWh 204 | Best 0–100 km/h7.6 s · Hybrid 225 |
|---|
| Top speed | Top speed160 km/h | Top speed235 km/h |
|---|
| Trim levelsActive · Active |
| Items in the base trim | Items in the base trim32 · Active | Items in the base trim33 · Active |
|---|
| Items in the top trim | Items in the top trim33 · Boost | Items in the top trim38 · GT |
|---|
| Equipment · Comfort12 · 9 |
| Air Conditioning | Air Conditioning— | Air Conditioning |
|---|
| Climate Control, 1-zone | Climate Control, 1-zone | Climate Control, 1-zone— |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control— |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior0 · 1 |
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Equipment · Multimedia6 · 5 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app— |
|---|
| Equipment · Visibility & lights2 · 3 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety11 · 11 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft0 · 2 |
| Central Locking | Central Locking— | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior1 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels— | R16 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|