| Dimensions |
| Length | Length5,151 mm–5,181 mm | Length5,350 mm–5,370 mm |
|---|
| Width | Width2,000 mm | Width2,030 mm |
|---|
| Height | Height1,805 mm–1,835 mm | Height1,930 mm–1,945 mm |
|---|
| Wheelbase | Wheelbase3,105 mm | Wheelbase3,075 mm |
|---|
| Ground clearance | Ground clearance221 mm | Ground clearance230 mm–244 mm |
|---|
| Trunk volume | Trunk volume326 l | Trunk volume427 l |
|---|
| Curb weight | Curb weight2,320 kg–2,685 kg | Curb weight2,620 kg–2,750 kg |
|---|
| Fuel tank | Fuel tank80 l–83 l | Fuel tank97 l |
|---|
| Engines |
| Production years | Production years2019–present | Production years2024–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines9 | Number of engines3 |
|---|
| Power | Power195–457 kW (265–621 hp) | Power232–364 kW (315–495 hp) |
|---|
| Displacement (l) | Displacement (l)3.0–4.4 | Displacement (l)3.5–3.8 |
|---|
| Fuel | FuelDiesel, Petrol | FuelPetrol |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption6.8 l/100 km · xDrive30d | Lowest consumption12.3 l/100 km · 3.5 V6 Twin-Turbo |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.2 s · ALPINA XB7 | Best 0–100 km/h6.6 s · 3.5 V6 Twin-Turbo |
|---|
| Top speed | Top speed290 km/h | Top speed210 km/h |
|---|
| Trim levelsBase · XE |
| Items in the base trim | Items in the base trim28 · Base | Items in the base trim27 · XE |
|---|
| Items in the top trim | Items in the top trim49 · Design Pure Excellence | Items in the top trim28 · Titanium |
|---|
| Equipment · Comfort11 · 8 |
| Multi-zone Climate Control | Multi-zone Climate Control | Multi-zone Climate Control |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Front Parking Sensors | Front Parking Sensors— | Front Parking Sensors |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Tailgate | Power Tailgate | Power Tailgate— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Air suspension | Air suspension | Air suspension— |
|---|
| Equipment · Interior4 · 2 |
| Leather | Leather | Leather— |
|---|
| 7 Seats | 7 Seats | 7 Seats— |
|---|
| Panoramic Roof | Panoramic Roof | Panoramic Roof— |
|---|
| Third Row of Seats | Third Row of Seats— | Third Row of Seats |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Equipment · Multimedia2 · 3 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| Equipment · Visibility & lights1 · 3 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Fog Lights | Fog Lights— | Fog Lights |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety8 · 7 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| Hill Descent Control | Hill Descent Control— | Hill Descent Control |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior0 · 4 |
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels— | R18 Wheels |
|---|
| Low-range Gearbox | Low-range Gearbox— | Low-range Gearbox |
|---|
| Differential Lock | Differential Lock— | Differential Lock |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€5,200 | Price fromnot specified |
|---|