| Dimensions |
| Length | Length4,994 mm | Length4,924 mm–4,938 mm |
|---|
| Width | Width2,000 mm | Width1,947 mm–2,018 mm |
|---|
| Height | Height1,748 mm | Height1,772 mm |
|---|
| Wheelbase | Wheelbase3,035 mm | Wheelbase2,995 mm |
|---|
| Ground clearance | Ground clearance205 mm–215 mm | Ground clearance190 mm–200 mm |
|---|
| Trunk volume | Trunk volume525 l–655 l | Trunk volume490 l–630 l |
|---|
| Curb weight | Curb weight2,170 kg–2,650 kg | Curb weight2,165 kg–2,665 kg |
|---|
| Fuel tank | Fuel tank69 l–83 l | Fuel tank60 l–85 l |
|---|
| Engines |
| Production years | Production years2026–present | Production years2019–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines4 | Number of engines14 |
|---|
| Power | Power230–450 kW (313–612 hp) | Power180–450 kW (245–612 hp) |
|---|
| Displacement (l) | Displacement (l)3.0–3.0 | Displacement (l)1.9–4.0 |
|---|
| Fuel | FuelPetrol, Diesel, Plug-in hybrid | FuelDiesel, Petrol, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption1.3 l/100 km · xDrive50e | Lowest consumption1.1 l/100 km · 350 de 4MATIC |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.5 s · M60e | Best 0–100 km/h3.8 s · AMG 63 S 4MATIC+ |
|---|
| Top speed | Top speed250 km/h | Top speed280 km/h |
|---|
| Trim levelsBase · Standard |
| Items in the base trim | Items in the base trim21 · Base | Items in the base trim36 · Standard |
|---|
| Items in the top trim | Items in the top trim27 · M Sport Pro | Items in the top trim39 · AMG Line |
|---|
| Equipment · Comfort11 · 12 |
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Multi-zone Climate Control | Multi-zone Climate Control | Multi-zone Climate Control— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control— |
|---|
| Automatic Parking | Automatic Parking— | Automatic Parking |
|---|
| Front Parking Sensors | Front Parking Sensors | Front Parking Sensors— |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| 360° Camera | 360° Camera | 360° Camera— |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Electric Steering Wheel Adjustment | Electric Steering Wheel Adjustment | Electric Steering Wheel Adjustment— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Tailgate | Power Tailgate | Power Tailgate |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior5 · 5 |
| Black Interior | Black Interior | Black Interior— |
|---|
| Leather | Leather | Leather— |
|---|
| Electric Front Seats | Electric Front Seats | Electric Front Seats— |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Ambient Lighting | Ambient Lighting— | Ambient Lighting |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia1 · 7 |
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights1 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Automatic High Beam | Automatic High Beam— | Automatic High Beam |
|---|
| Equipment · Safety1 · 8 |
| Driver's Airbag | Driver's Airbag— | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag— | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags— | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels— | R18 Wheels |
|---|
| R20 Wheels | R20 Wheels | R20 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|