| Dimensions |
| Length | Length4,922 mm–4,935 mm | Length4,994 mm |
|---|
| Width | Width2,004 mm–2,016 mm | Width2,000 mm |
|---|
| Height | Height1,743 mm–1,755 mm | Height1,748 mm |
|---|
| Wheelbase | Wheelbase2,975 mm | Wheelbase3,035 mm |
|---|
| Ground clearance | Ground clearance195 mm–214 mm | Ground clearance205 mm–215 mm |
|---|
| Trunk volume | Trunk volume500 l–650 l | Trunk volume525 l–655 l |
|---|
| Curb weight | Curb weight2,085 kg–2,510 kg | Curb weight2,170 kg–2,650 kg |
|---|
| Fuel tank | Fuel tank69 l–83 l | Fuel tank69 l–83 l |
|---|
| Engines |
| Production years | Production years2018–present | Production years2026–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines13 | Number of engines4 |
|---|
| Power | Power170–460 kW (231–625 hp) | Power230–450 kW (313–612 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–4.4 | Displacement (l)3.0–3.0 |
|---|
| Fuel | FuelDiesel, Plug-in hybrid, Petrol | FuelPetrol, Diesel, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption1.4 l/100 km · xDrive50e | Lowest consumption1.3 l/100 km · xDrive50e |
|---|
| Best 0–100 km/h | Best 0–100 km/h3.8 s · M Competition | Best 0–100 km/h4.5 s · M60e |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsxLine · Base |
| Items in the base trim | Items in the base trim43 · xLine | Items in the base trim21 · Base |
|---|
| Items in the top trim | Items in the top trim46 · M Sport | Items in the top trim27 · M Sport Pro |
|---|
| Equipment · Comfort15 · 11 |
| Multi-zone Climate Control | Multi-zone Climate Control | Multi-zone Climate Control |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Front Parking Sensors | Front Parking Sensors | Front Parking Sensors |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| 360° Camera | 360° Camera— | 360° Camera |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Electric Steering Wheel Adjustment | Electric Steering Wheel Adjustment— | Electric Steering Wheel Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Tailgate | Power Tailgate | Power Tailgate |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior5 · 5 |
| Black Interior | Black Interior— | Black Interior |
|---|
| Leather | Leather | Leather |
|---|
| Electric Front Seats | Electric Front Seats— | Electric Front Seats |
|---|
| Heated Front Seats | Heated Front Seats— | Heated Front Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel— |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Ambient Lighting | Ambient Lighting | Ambient Lighting— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia4 · 1 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display— |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app— |
|---|
| Equipment · Visibility & lights1 · 1 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Equipment · Safety12 · 1 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag— |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag— |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior4 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R19 Wheels | R19 Wheels | R19 Wheels— |
|---|
| R20 Wheels | R20 Wheels— | R20 Wheels |
|---|
| Roof Rails | Roof Rails | Roof Rails— |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|