| Dimensions |
| Length | Length4,752 mm–4,758 mm | Length4,334 mm–4,882 mm |
|---|
| Width | Width1,918 mm–1,927 mm | Width1,894 mm |
|---|
| Height | Height1,620 mm–1,621 mm | Height1,839 mm–1,848 mm |
|---|
| Wheelbase | Wheelbase2,864 mm | Wheelbase2,459 mm–3,008 mm |
|---|
| Ground clearance | Ground clearance190 mm–204 mm | Ground clearance242 mm |
|---|
| Trunk volume | Trunk volume525 l | Trunk volume365 l–548 l |
|---|
| Curb weight | Curb weight1,755 kg–1,985 kg | Curb weight1,880 kg–2,340 kg |
|---|
| Fuel tank | Fuel tank65 l–68 l | Fuel tank65 l–81 l |
|---|
| Engines |
| Production years | Production years2018–2025 | Production years2018–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door, SUV 3-door |
|---|
| Number of engines | Number of engines11 | Number of engines4 |
|---|
| Power | Power135–375 kW (184–510 hp) | Power147–280 kW (200–381 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–3.0 | Displacement (l)2.0–2.1 |
|---|
| Fuel | FuelDiesel, Petrol | FuelDiesel, Petrol, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption5.4 l/100 km · xDrive20d | Lowest consumption3.5 l/100 km · 4xe 380 |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.1 s · X4 M Competition | Best 0–100 km/h6.4 s · 4xe 380 |
|---|
| Top speed | Top speed250 km/h | Top speed190 km/h |
|---|
| Trim levelsxLine · Sport |
| Items in the base trim | Items in the base trim39 · xLine | Items in the base trim35 · Sport |
|---|
| Items in the top trim | Items in the top trim41 · M Sport | Items in the top trim36 · Rubicon |
|---|
| Equipment · Comfort12 · 8 |
| Air Conditioning | Air Conditioning— | Air Conditioning |
|---|
| Multi-zone Climate Control | Multi-zone Climate Control | Multi-zone Climate Control— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents— |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior5 · 5 |
| Fabric | Fabric— | Fabric |
|---|
| Leather | Leather | Leather— |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— | Driver's Seat Height Adjustment |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment | Front Seats Height Adjustment— |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel— |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia5 · 6 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app— |
|---|
| Equipment · Visibility & lights1 · 2 |
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety11 · 7 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior3 · 5 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| R19 Wheels | R19 Wheels | R19 Wheels— |
|---|
| Low-range Gearbox | Low-range Gearbox— | Low-range Gearbox |
|---|
| Full-size spare wheel | Full-size spare wheel— | Full-size spare wheel |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|