| Dimensions |
| Length | Length4,648 mm–4,657 mm | Length4,528 mm–4,536 mm |
|---|
| Width | Width1,881 mm | Width1,840 mm |
|---|
| Height | Height1,661 mm–1,678 mm | Height1,669 mm–1,689 mm |
|---|
| Wheelbase | Wheelbase2,810 mm | Wheelbase2,755 mm |
|---|
| Ground clearance | Ground clearance212 mm | Ground clearance182 mm–200 mm |
|---|
| Trunk volume | Trunk volume550 l | Trunk volume450 l |
|---|
| Curb weight | Curb weight1,660 kg–1,880 kg | Curb weight1,660 kg–1,900 kg |
|---|
| Fuel tank | Fuel tank67 l | Fuel tank59 l–66 l |
|---|
| Engines |
| Production years | Production years2010–2017 | Production years2008–2015 |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines12 | Number of engines11 |
|---|
| Power | Power100–230 kW (136–313 hp) | Power105–225 kW (143–306 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–3.0 | Displacement (l)2.0–3.5 |
|---|
| Fuel | FuelDiesel, Petrol | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4), Rear-wheel | DrivetrainRear-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption5.1 l/100 km · sDrive18d | Lowest consumption5.5 l/100 km · 220 CDI |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.3 s · xDrive35d | Best 0–100 km/h6.4 s · 350 CDI 4MATIC BlueEFFICIENCY |
|---|
| Top speed | Top speed245 km/h | Top speed238 km/h |
|---|
| Trim levelsBase · Standard |
| Items in the base trim | Items in the base trim35 · Base | Items in the base trim33 · Standard |
|---|
| Items in the top trim | Items in the top trim39 · M Sport | Items in the top trim35 · Sport-Paket |
|---|
| Equipment · Comfort9 · 9 |
| Air Conditioning | Air Conditioning— | Air Conditioning |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents— |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 4 |
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment— | Front Seats Height Adjustment |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia4 · 4 |
| Audio System | Audio System | Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port— |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights2 · 1 |
| Fog Lights | Fog Lights— | Fog Lights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Equipment · Safety10 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control | Traction Control— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior4 · 3 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels |
|---|
| Roof Rails | Roof Rails | Roof Rails— |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€9,150 |
|---|