| Dimensions |
| Length | Length4,648 mm–4,657 mm | Length4,679 mm–4,720 mm |
|---|
| Width | Width1,881 mm | Width1,925 mm–1,930 mm |
|---|
| Height | Height1,661 mm–1,678 mm | Height1,700 mm–1,702 mm |
|---|
| Wheelbase | Wheelbase2,810 mm | Wheelbase2,825 mm |
|---|
| Ground clearance | Ground clearance212 mm | Ground clearance201 mm |
|---|
| Trunk volume | Trunk volume550 l | Trunk volume910 l–911 l |
|---|
| Curb weight | Curb weight1,660 kg–1,880 kg | Curb weight1,790 kg–1,935 kg |
|---|
| Fuel tank | Fuel tank67 l | Fuel tank68 l–76 l |
|---|
| Engines |
| Production years | Production years2010–2017 | Production years2006–2014 |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines12 | Number of engines7 |
|---|
| Power | Power100–230 kW (136–313 hp) | Power177–224 kW (241–305 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–3.0 | Displacement (l)2.0–3.7 |
|---|
| Fuel | FuelDiesel, Petrol | FuelPetrol |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4), Rear-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption5.1 l/100 km · sDrive18d | Lowest consumption9.8 l/100 km · 2.0 EcoBoost 240 |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.3 s · xDrive35d | Best 0–100 km/h7.7 s · 3.7 V6 305 AWD |
|---|
| Top speed | Top speed245 km/h | Top speed200 km/h |
|---|
| Trim levelsBase · SE |
| Items in the base trim | Items in the base trim35 · Base | Items in the base trim27 · SE |
|---|
| Items in the top trim | Items in the top trim39 · M Sport | Items in the top trim28 · SEL |
|---|
| Equipment · Comfort9 · 7 |
| Air Conditioning | Air Conditioning— | Air Conditioning |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents— |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 5 |
| Grey Interior | Grey Interior— | Grey Interior |
|---|
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia4 · 3 |
| Audio System | Audio System | Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port— |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights2 · 0 |
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Equipment · Safety10 · 8 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control | Traction Control |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior4 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels |
|---|
| Roof Rails | Roof Rails | Roof Rails— |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|