| Dimensions |
| Length | Length4,554 mm | Length4,605 mm |
|---|
| Width | Width1,845 mm | Width1,878 mm |
|---|
| Height | Height1,590 mm | Height1,643 mm |
|---|
| Wheelbase | Wheelbase2,692 mm | Wheelbase2,701 mm |
|---|
| Ground clearance | Ground clearance180 mm–197 mm | Ground clearance180 mm |
|---|
| Trunk volume | Trunk volume525 l–560 l | Trunk volume421 l |
|---|
| Curb weight | Curb weight1,620 kg–2,085 kg | Curb weight1,655 kg–1,730 kg |
|---|
| Fuel tank | Fuel tank54 l | Fuel tank58 l |
|---|
| Engines |
| Production years | Production years2023–present | Production years2019–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines8 | Number of engines2 |
|---|
| Power | Power110–230 kW (150–313 hp) | Power140–175 kW (190–238 hp) |
|---|
| Displacement (l) | Displacement (l)1.5–2.0 | Displacement (l)2.0 |
|---|
| Fuel | FuelDiesel, Petrol, Electric | FuelPetrol |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainAll-wheel (4x4), Front-wheel |
|---|
| Lowest consumption | Lowest consumption4.9 l/100 km · sDrive20d | Lowest consumption7.6 l/100 km · 2.0T 190 |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.4 s · M35i xDrive | Best 0–100 km/h7.1 s · 2.0T 238 AWD |
|---|
| Top speed | Top speed250 km/h | Top speed230 km/h |
|---|
| Trim levelsBase · Luxury |
| Items in the base trim | Items in the base trim37 · Base | Items in the base trim39 · Luxury |
|---|
| Items in the top trim | Items in the top trim43 · M Sport | Items in the top trim44 · Flagship |
|---|
| Equipment · Comfort13 · 13 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Paddle Shifters | Paddle Shifters— | Paddle Shifters |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior2 · 6 |
| Leather | Leather— | Leather |
|---|
| Electric Driver's Seat | Electric Driver's Seat— | Electric Driver's Seat |
|---|
| Heated Front Seats | Heated Front Seats— | Heated Front Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia4 · 4 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| Navigation System | Navigation System— | Navigation System |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app— |
|---|
| Equipment · Visibility & lights2 · 4 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety12 · 8 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior2 · 4 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| R19 Wheels | R19 Wheels— | R19 Wheels |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| Engine skid plate | Engine skid plate— | Engine skid plate |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|