| Dimensions |
| Length | Length4,500 mm–4,505 mm | Length4,470 mm |
|---|
| Width | Width1,845 mm | Width1,864 mm |
|---|
| Height | Height1,616 mm–1,642 mm | Height1,571 mm |
|---|
| Wheelbase | Wheelbase2,692 mm | Wheelbase2,785 mm |
|---|
| Ground clearance | Ground clearance175 mm–200 mm | Ground clearance180 mm |
|---|
| Trunk volume | Trunk volume490 l–540 l | Trunk volume545 l |
|---|
| Curb weight | Curb weight1,560 kg–2,085 kg | Curb weight1,901 kg |
|---|
| Fuel tank | Fuel tank45 l–54 l | Fuel tanknot specified |
|---|
| Engines |
| Production years | Production years2022–present | Production years2025–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines13 | Number of engines1 |
|---|
| Power | Power100–240 kW (136–326 hp) | Power160 kW (218 hp) |
|---|
| Displacement (l) | Displacement (l)1.5–2.0 | Displacement (l)not specified |
|---|
| Fuel | FuelDiesel, Petrol, Electric, Plug-in hybrid | FuelElectric |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption0.9 l/100 km · xDrive30e | Lowest consumptionnot specified |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.4 s · M35i xDrive | Best 0–100 km/h7.9 s · 87 kWh |
|---|
| Top speed | Top speed250 km/h | Top speed170 km/h |
|---|
| Trim levelsBase · Diamant |
| Items in the base trim | Items in the base trim41 · Base | Items in the base trim25 · Diamant |
|---|
| Items in the top trim | Items in the top trim43 · M Sport | Items in the top trim28 · Diamant Plus |
|---|
| Equipment · Comfort12 · 8 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior2 · 2 |
| Fabric | Fabric— | Fabric |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia6 · 4 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port— |
|---|
| Navigation System | Navigation System— | Navigation System |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app— |
|---|
| Equipment · Visibility & lights3 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety14 · 7 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control | Traction Control— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| Type 2 Charging Cable | Type 2 Charging Cable— | Type 2 Charging Cable |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|