| Dimensions |
| Length | Length4,439 mm–4,447 mm | Length4,299 mm |
|---|
| Width | Width1,821 mm | Width1,822 mm |
|---|
| Height | Height1,598 mm | Height1,557 mm |
|---|
| Wheelbase | Wheelbase2,670 mm | Wheelbase2,670 mm |
|---|
| Ground clearance | Ground clearance183 mm | Ground clearance165 mm |
|---|
| Trunk volume | Trunk volume450 l–505 l | Trunk volume405 l–450 l |
|---|
| Curb weight | Curb weight1,440 kg–1,735 kg | Curb weight1,440 kg–1,660 kg |
|---|
| Fuel tank | Fuel tank36 l–61 l | Fuel tank36 l–51 l |
|---|
| Engines |
| Production years | Production years2015–2022 | Production years2017–2023 |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines17 | Number of engines5 |
|---|
| Power | Power85–170 kW (116–231 hp) | Power100–165 kW (136–224 hp) |
|---|
| Displacement (l) | Displacement (l)1.5–2.0 | Displacement (l)1.5–2.0 |
|---|
| Fuel | FuelDiesel, Petrol, Plug-in hybrid | FuelPetrol, Diesel, Plug-in hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption2 l/100 km · xDrive25e | Lowest consumption2.1 l/100 km · Cooper S E ALL4 PHEV |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.5 s · xDrive25i | Best 0–100 km/h6.8 s · Cooper S E ALL4 PHEV |
|---|
| Top speed | Top speed235 km/h | Top speed224 km/h |
|---|
| Trim levelsBase · One |
| Items in the base trim | Items in the base trim27 · Base | Items in the base trim31 · One |
|---|
| Items in the top trim | Items in the top trim39 · xLine | Items in the top trim35 · Cooper |
|---|
| Equipment · Comfort6 · 8 |
| Air Conditioning | Air Conditioning | Air Conditioning |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Active Power Steering | Active Power Steering— | Active Power Steering |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 3 |
| Fabric | Fabric | Fabric |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Equipment · Multimedia3 · 4 |
| Audio System | Audio System | Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| Equipment · Visibility & lights0 · 2 |
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety11 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control | Traction Control— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels— |
|---|
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|