| Dimensions |
| Length | Length4,843 mm–5,098 mm | Length4,963 mm |
|---|
| Width | Width1,902 mm–1,943 mm | Width1,966 mm |
|---|
| Height | Height1,341 mm–1,420 mm | Height1,378 mm–1,381 mm |
|---|
| Wheelbase | Wheelbase2,822 mm–3,023 mm | Wheelbase2,900 mm |
|---|
| Ground clearance | Ground clearance120 mm–130 mm | Ground clearance128 mm |
|---|
| Trunk volume | Trunk volume350 l–440 l | Trunk volume407 l |
|---|
| Curb weight | Curb weight1,795 kg–2,109 kg | Curb weight2,140 kg–2,305 kg |
|---|
| Fuel tank | Fuel tank68 l | Fuel tanknot specified |
|---|
| Engines |
| Production years | Production years2018–present | Production years2019–present |
|---|
| Body type | Body typeCoupe, Convertible, Sedan | Body typeSedan |
|---|
| Number of engines | Number of engines12 | Number of engines4 |
|---|
| Power | Power235–460 kW (320–625 hp) | Power300–560 kW (408–761 hp) |
|---|
| Displacement (l) | Displacement (l)3.0–4.4 | Displacement (l)not specified |
|---|
| Fuel | FuelDiesel, Petrol | FuelElectric |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4), Rear-wheel | DrivetrainRear-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption6.2 l/100 km · 840d xDrive | Lowest consumptionnot specified |
|---|
| Best 0–100 km/h | Best 0–100 km/h3.2 s · M8 Competition | Best 0–100 km/h2.8 s · Turbo S |
|---|
| Top speed | Top speed250 km/h | Top speed260 km/h |
|---|
| Trim levelsBase · Taycan |
| Items in the base trim | Items in the base trim43 · Base | Items in the base trim39 · Taycan |
|---|
| Items in the top trim | Items in the top trim50 · M Sport | Items in the top trim42 · Turbo |
|---|
| Equipment · Comfort13 · 13 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Automatic Parking | Automatic Parking | Automatic Parking |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Tailgate | Power Tailgate— | Power Tailgate |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior7 · 6 |
| Leather | Leather | Leather |
|---|
| Electric Front Seats | Electric Front Seats | Electric Front Seats |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats |
|---|
| Sport Seats | Sport Seats | Sport Seats— |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
|---|
| Ambient Lighting | Ambient Lighting | Ambient Lighting |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia6 · 5 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port— |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights1 · 1 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Equipment · Safety11 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft3 · 2 |
| Alarm | Alarm | Alarm— |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels— |
|---|
| R19 Wheels | R19 Wheels— | R19 Wheels |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€13,050 | Price fromnot specified |
|---|