| Dimensions |
| Length | Length5,391 mm | Length5,179 mm–5,470 mm |
|---|
| Width | Width1,950 mm | Width1,921 mm–1,954 mm |
|---|
| Height | Height1,544 mm | Height1,503 mm–1,510 mm |
|---|
| Wheelbase | Wheelbase3,215 mm | Wheelbase3,106 mm–3,396 mm |
|---|
| Ground clearance | Ground clearance130 mm–135 mm | Ground clearance110 mm–120 mm |
|---|
| Trunk volume | Trunk volume420 l–540 l | Trunk volume305 l–550 l |
|---|
| Curb weight | Curb weight2,000 kg–2,715 kg | Curb weight2,040 kg–2,595 kg |
|---|
| Fuel tank | Fuel tank60 l–78 l | Fuel tank50 l–90 l |
|---|
| Engines |
| Production years | Production years2022–present | Production years2020–present |
|---|
| Body type | Body typeSedan | Body typeSedan |
|---|
| Number of engines | Number of engines9 | Number of engines11 |
|---|
| Power | Power213–485 kW (290–659 hp) | Power210–590 kW (286–802 hp) |
|---|
| Displacement (l) | Displacement (l)3.0–4.4 | Displacement (l)2.9–6.0 |
|---|
| Fuel | FuelDiesel, Hybrid, Electric, Plug-in hybrid | FuelDiesel, Petrol, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4), Rear-wheel | DrivetrainRear-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption1.3 l/100 km · 750e xDrive | Lowest consumption1.2 l/100 km · S 450 e |
|---|
| Best 0–100 km/h | Best 0–100 km/h3.7 s · i7 M70 xDrive | Best 0–100 km/h3.3 s · S 63 AMG E Performance |
|---|
| Top speed | Top speed250 km/h | Top speed290 km/h |
|---|
| Trim levelsBase · Base |
| Items in the base trim | Items in the base trim51 · Base | Items in the base trim27 · Base |
|---|
| Items in the top trim | Items in the top trim55 · M Sport | Items in the top trim38 · Exclusive |
|---|
| Equipment · Comfort17 · 7 |
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Multi-zone Climate Control | Multi-zone Climate Control | Multi-zone Climate Control— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control— |
|---|
| Automatic Parking | Automatic Parking | Automatic Parking— |
|---|
| 360° Camera | 360° Camera | 360° Camera— |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Tailgate | Power Tailgate | Power Tailgate— |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Soft-close Doors | Soft-close Doors | Soft-close Doors— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Air suspension | Air suspension | Air suspension— |
|---|
| Equipment · Interior7 · 3 |
| Leather | Leather | Leather |
|---|
| Electric Front Seats | Electric Front Seats | Electric Front Seats |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats |
|---|
| Front Seats Memory | Front Seats Memory | Front Seats Memory— |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel— |
|---|
| Ambient Lighting | Ambient Lighting | Ambient Lighting— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia9 · 4 |
| Premium Audio System | Premium Audio System | Premium Audio System— |
|---|
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port— |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| 220V socket | 220V socket | 220V socket— |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app— |
|---|
| Equipment · Visibility & lights1 · 1 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Equipment · Safety12 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Blind Spot Monitor | Blind Spot Monitor | Blind Spot Monitor— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft3 · 2 |
| Alarm | Alarm | Alarm— |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 0 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R19 Wheels | R19 Wheels | R19 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|