| Dimensions |
| Length | Length5,029 mm | Length5,005 mm–5,025 mm |
|---|
| Width | Width1,902 mm | Width1,830 mm |
|---|
| Height | Height1,491 mm–1,492 mm | Height1,490 mm |
|---|
| Wheelbase | Wheelbase2,990 mm | Wheelbase2,925 mm |
|---|
| Ground clearance | Ground clearance130 mm–145 mm | Ground clearance145 mm–150 mm |
|---|
| Trunk volume | Trunk volume500 l | Trunk volume510 l–571 l |
|---|
| Curb weight | Curb weight1,780 kg–2,145 kg | Curb weight1,810 kg–1,855 kg |
|---|
| Fuel tank | Fuel tank88 l | Fuel tank84 l |
|---|
| Engines |
| Production years | Production years2001–2008 | Production years2000–2006 |
|---|
| Body type | Body typeSedan | Body typeSedan |
|---|
| Number of engines | Number of engines11 | Number of engines2 |
|---|
| Power | Power160–327 kW (218–445 hp) | Power207–213 kW (281–290 hp) |
|---|
| Displacement (l) | Displacement (l)3.0–6.0 | Displacement (l)4.3 |
|---|
| Fuel | FuelDiesel, Petrol | FuelPetrol |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainRear-wheel | DrivetrainRear-wheel |
|---|
| Lowest consumption | Lowest consumption8 l/100 km · 730d | Lowest consumption11 l/100 km · LS 430 |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.5 s · 760i | Best 0–100 km/h6.1 s · LS 430 |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsBase · Standard |
| Items in the base trim | Items in the base trim36 · Base | Items in the base trim34 · Standard |
|---|
| Items in the top trim | Items in the top trim47 · Individual | Items in the top trim45 · President |
|---|
| Equipment · Comfort11 · 7 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Front Parking Sensors | Front Parking Sensors | Front Parking Sensors— |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Electric Steering Wheel Adjustment | Electric Steering Wheel Adjustment | Electric Steering Wheel Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior4 · 5 |
| Leather | Leather | Leather |
|---|
| Electric Front Seats | Electric Front Seats | Electric Front Seats |
|---|
| Heated Front Seats | Heated Front Seats— | Heated Front Seats |
|---|
| Driver's Seat Memory | Driver's Seat Memory— | Driver's Seat Memory |
|---|
| Rear Armrest | Rear Armrest | Rear Armrest— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia3 · 2 |
| Premium Audio System | Premium Audio System— | Premium Audio System |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| AUX input | AUX input | AUX input— |
|---|
| Equipment · Visibility & lights5 · 6 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Fog Lights | Fog Lights— | Fog Lights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor |
|---|
| Light Sensor | Light Sensor | Light Sensor |
|---|
| Headlight Washers | Headlight Washers | Headlight Washers |
|---|
| Auto-dimming Rear-view Mirror | Auto-dimming Rear-view Mirror | Auto-dimming Rear-view Mirror— |
|---|
| Equipment · Safety8 · 8 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Traction Control | Traction Control | Traction Control |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Equipment · Anti-theft3 · 3 |
| Alarm | Alarm | Alarm |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 3 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels— | R16 Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| Full-size spare wheel | Full-size spare wheel— | Full-size spare wheel |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|