| Dimensions |
| Length | Length4,820 mm–4,871 mm | Length4,788 mm–4,860 mm |
|---|
| Width | Width1,855 mm | Width1,880 mm–1,892 mm |
|---|
| Height | Height1,372 mm–1,373 mm | Height1,681 mm–1,730 mm |
|---|
| Wheelbase | Wheelbase2,780 mm | Wheelbase2,825 mm |
|---|
| Ground clearance | Ground clearance120 mm–130 mm | Ground clearance180 mm |
|---|
| Trunk volume | Trunk volume300 l–450 l | Trunk volume215 l–402 l |
|---|
| Curb weight | Curb weight1,490 kg–1,935 kg | Curb weight1,690 kg–2,070 kg |
|---|
| Fuel tank | Fuel tank70 l | Fuel tank82 l |
|---|
| Engines |
| Production years | Production years2003–2010 | Production years2008–2014 |
|---|
| Body type | Body typeCoupe, Convertible | Body typeSUV 5-door, Convertible |
|---|
| Number of engines | Number of engines13 | Number of engines5 |
|---|
| Power | Power190–373 kW (258–507 hp) | Power125–195 kW (170–265 hp) |
|---|
| Displacement (l) | Displacement (l)3.0–5.0 | Displacement (l)2.5–3.5 |
|---|
| Fuel | FuelPetrol, Diesel | FuelPetrol, Diesel |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainRear-wheel | DrivetrainAll-wheel (4x4), Front-wheel |
|---|
| Lowest consumption | Lowest consumption6.9 l/100 km · 635d | Lowest consumption7.5 l/100 km · 2.5 dCi |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.6 s · M6 | Best 0–100 km/h7.6 s · 3.5 V6 2WD |
|---|
| Top speed | Top speed250 km/h | Top speed210 km/h |
|---|
| Trim levelsBase · Executive |
| Items in the base trim | Items in the base trim32 · Base | Items in the base trim42 · Executive |
|---|
| Items in the top trim | Items in the top trim37 · Edition Sport | Items in the top trim45 · LE |
|---|
| Equipment · Comfort10 · 13 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Power Folding Mirrors | Power Folding Mirrors— | Power Folding Mirrors |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 7 |
| Leather | Leather | Leather |
|---|
| Electric Front Seats | Electric Front Seats | Electric Front Seats |
|---|
| Heated Front Seats | Heated Front Seats— | Heated Front Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover— | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia3 · 2 |
| Premium Audio System | Premium Audio System— | Premium Audio System |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| 12V Socket | 12V Socket | 12V Socket— |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights4 · 5 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Fog Lights | Fog Lights— | Fog Lights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor |
|---|
| Light Sensor | Light Sensor | Light Sensor |
|---|
| Headlight Washers | Headlight Washers | Headlight Washers— |
|---|
| Equipment · Safety7 · 8 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Traction Control | Traction Control | Traction Control |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Equipment · Anti-theft3 · 3 |
| Alarm | Alarm | Alarm |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 4 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| R18 Wheels | R18 Wheels— | R18 Wheels |
|---|
| Metallic Paint | Metallic Paint— | Metallic Paint |
|---|
| Full-size spare wheel | Full-size spare wheel— | Full-size spare wheel |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|