| Dimensions |
| Length | Length4,841 mm–4,854 mm | Length4,899 mm–4,907 mm |
|---|
| Width | Width1,846 mm | Width1,860 mm |
|---|
| Height | Height1,468 mm–1,491 mm | Height1,462 mm–1,468 mm |
|---|
| Wheelbase | Wheelbase2,888 mm | Wheelbase2,968 mm |
|---|
| Ground clearance | Ground clearance135 mm–140 mm | Ground clearance140 mm–141 mm |
|---|
| Trunk volume | Trunk volume500 l–520 l | Trunk volume375 l–560 l |
|---|
| Curb weight | Curb weight1,495 kg–1,785 kg | Curb weight1,615 kg–1,895 kg |
|---|
| Fuel tank | Fuel tank70 l | Fuel tank70 l |
|---|
| Engines |
| Production years | Production years2003–2010 | Production years2010–2017 |
|---|
| Body type | Body typeSedan, Wagon | Body typeSedan, Wagon |
|---|
| Number of engines | Number of engines13 | Number of engines14 |
|---|
| Power | Power120–270 kW (163–367 hp) | Power110–330 kW (150–449 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–4.8 | Displacement (l)2.0–4.4 |
|---|
| Fuel | FuelDiesel, Petrol | FuelDiesel, Petrol, Hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainRear-wheel, All-wheel (4x4) | DrivetrainRear-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption5.1 l/100 km · 520d | Lowest consumption4.5 l/100 km · 518d |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.5 s · 550i | Best 0–100 km/h4.8 s · 550i V8 |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsBase · Base |
| Items in the base trim | Items in the base trim26 · Base | Items in the base trim34 · Base |
|---|
| Items in the top trim | Items in the top trim38 · M Sport | Items in the top trim40 · M Sport |
|---|
| Equipment · Comfort9 · 10 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior2 · 2 |
| Fabric | Fabric | Fabric— |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia2 · 5 |
| Audio System | Audio System— | Audio System |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights0 · 3 |
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety9 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control | Traction Control |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€6,700 | Price fromnot specified |
|---|