| Dimensions |
| Length | Length4,386 mm | Length4,403 mm–4,410 mm |
|---|
| Width | Width1,824 mm | Width1,848 mm |
|---|
| Height | Height1,576 mm | Height1,796 mm–1,812 mm |
|---|
| Wheelbase | Wheelbase2,670 mm | Wheelbase2,785 mm |
|---|
| Ground clearance | Ground clearance150 mm | Ground clearance160 mm |
|---|
| Trunk volume | Trunk volume406 l–415 l | Trunk volume597 l–775 l |
|---|
| Curb weight | Curb weight1,505 kg–1,890 kg | Curb weight1,380 kg–1,740 kg |
|---|
| Fuel tank | Fuel tank45 l | Fuel tank50 l |
|---|
| Engines |
| Production years | Production years2022–present | Production years2018–present |
|---|
| Body type | Body typeMinivan | Body typeVan |
|---|
| Number of engines | Number of engines10 | Number of engines8 |
|---|
| Power | Power90–240 kW (122–326 hp) | Power55–100 kW (75–136 hp) |
|---|
| Displacement (l) | Displacement (l)1.5–2.0 | Displacement (l)1.2–1.6 |
|---|
| Fuel | FuelPetrol, Hybrid, Diesel, Plug-in hybrid | FuelDiesel, Petrol, Electric |
|---|
| Gearbox | GearboxAutomatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption1.2 l/100 km · 230e xDrive | Lowest consumption4.4 l/100 km · 1.5 Diesel 100 |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.5 s · 230e xDrive | Best 0–100 km/h10.2 s · 1.2 Turbo 130 |
|---|
| Top speed | Top speed234 km/h | Top speed185 km/h |
|---|
| Trim levelsBase · Selection |
| Items in the base trim | Items in the base trim27 · Base | Items in the base trim27 · Selection |
|---|
| Items in the top trim | Items in the top trim28 · Luxury Line | Items in the top trim34 · Elegance |
|---|
| Equipment · Comfort11 · 3 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents— |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior5 · 3 |
| Black Interior | Black Interior | Black Interior— |
|---|
| Fabric | Fabric | Fabric |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment | Front Seats Height Adjustment— |
|---|
| 5 Seats | 5 Seats— | 5 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover— |
|---|
| Equipment · Multimedia7 · 3 |
| Audio System | Audio System— | Audio System |
|---|
| Touchscreen Display | Touchscreen Display | Touchscreen Display— |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| Voice Control | Voice Control | Voice Control— |
|---|
| Equipment · Visibility & lights2 · 1 |
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety2 · 12 |
| Driver's Airbag | Driver's Airbag— | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag— | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags— | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Lane Departure Warning | Lane Departure Warning | Lane Departure Warning— |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Rear Door Child Locks | Rear Door Child Locks— | Rear Door Child Locks |
|---|
| Equipment · Anti-theft0 · 2 |
| Central Locking | Central Locking— | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior0 · 3 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| R16 Wheels | R16 Wheels— | R16 Wheels |
|---|
| Sliding Side Door | Sliding Side Door— | Sliding Side Door |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|