| Dimensions |
| Length | Length4,386 mm | Length4,419 mm |
|---|
| Width | Width1,824 mm | Width1,796 mm |
|---|
| Height | Height1,576 mm | Height1,562 mm |
|---|
| Wheelbase | Wheelbase2,670 mm | Wheelbase2,729 mm |
|---|
| Ground clearance | Ground clearance150 mm | Ground clearance125 mm–130 mm |
|---|
| Trunk volume | Trunk volume406 l–415 l | Trunk volume405 l–455 l |
|---|
| Curb weight | Curb weight1,505 kg–1,890 kg | Curb weight1,375 kg–1,650 kg |
|---|
| Fuel tank | Fuel tank45 l | Fuel tank35 l–51 l |
|---|
| Engines |
| Production years | Production years2022–present | Production years2018–present |
|---|
| Body type | Body typeMinivan | Body typeMinivan |
|---|
| Number of engines | Number of engines10 | Number of engines12 |
|---|
| Power | Power90–240 kW (122–326 hp) | Power70–165 kW (95–224 hp) |
|---|
| Displacement (l) | Displacement (l)1.5–2.0 | Displacement (l)1.3–2.0 |
|---|
| Fuel | FuelPetrol, Hybrid, Diesel, Plug-in hybrid | FuelDiesel, Petrol, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic, Manual |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption1.2 l/100 km · 230e xDrive | Lowest consumption1.2 l/100 km · B 250 e |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.5 s · 230e xDrive | Best 0–100 km/h6.4 s · B 250 |
|---|
| Top speed | Top speed234 km/h | Top speed250 km/h |
|---|
| Trim levelsBase · Base |
| Items in the base trim | Items in the base trim27 · Base | Items in the base trim27 · Base |
|---|
| Items in the top trim | Items in the top trim28 · Luxury Line | Items in the top trim36 · AMG Line |
|---|
| Equipment · Comfort11 · 7 |
| Air Conditioning | Air Conditioning— | Air Conditioning |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents— |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior5 · 2 |
| Black Interior | Black Interior | Black Interior— |
|---|
| Fabric | Fabric | Fabric |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment | Front Seats Height Adjustment— |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Equipment · Multimedia7 · 3 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| Voice Control | Voice Control | Voice Control— |
|---|
| Equipment · Visibility & lights2 · 1 |
| Halogen Headlights | Halogen Headlights— | Halogen Headlights |
|---|
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety2 · 11 |
| Driver's Airbag | Driver's Airbag— | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag— | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags— | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Departure Warning | Lane Departure Warning | Lane Departure Warning— |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft0 · 2 |
| Central Locking | Central Locking— | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior0 · 1 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|