| Dimensions |
| Length | Length4,526 mm | Length4,402 mm–4,642 mm |
|---|
| Width | Width1,800 mm | Width1,799 mm |
|---|
| Height | Height1,420 mm | Height1,442 mm–1,448 mm |
|---|
| Wheelbase | Wheelbase2,670 mm | Wheelbase2,686 mm |
|---|
| Ground clearance | Ground clearance135 mm–140 mm | Ground clearance132 mm–136 mm |
|---|
| Trunk volume | Trunk volume430 l | Trunk volume270 l–620 l |
|---|
| Curb weight | Curb weight1,350 kg–1,570 kg | Curb weight1,425 kg–1,636 kg |
|---|
| Fuel tank | Fuel tank42 l–50 l | Fuel tank40 l–55 l |
|---|
| Engines |
| Production years | Production years2020–2024 | Production years2020–present |
|---|
| Body type | Body typeSedan | Body typeHatchback 5-door, Wagon |
|---|
| Number of engines | Number of engines9 | Number of engines4 |
|---|
| Power | Power85–225 kW (116–306 hp) | Power180–228 kW (245–310 hp) |
|---|
| Displacement (l) | Displacement (l)1.5–2.0 | Displacement (l)1.4–2.0 |
|---|
| Fuel | FuelDiesel, Petrol | FuelPetrol, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption4.5 l/100 km · 216d | Lowest consumption1.4 l/100 km · 1.4 e-Hybrid 245 |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.9 s · M235i xDrive | Best 0–100 km/h4.9 s · ST 2.0 TSI 310 4Drive |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsBase · VZ |
| Items in the base trim | Items in the base trim26 · Base | Items in the base trim33 · VZ |
|---|
| Items in the top trim | Items in the top trim41 · M Sport | Items in the top trim33 · VZ |
|---|
| Equipment · Comfort7 · 18 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Drive Mode Selection | Drive Mode Selection— | Drive Mode Selection |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Paddle Shifters | Paddle Shifters— | Paddle Shifters |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior0 · 5 |
| Fabric | Fabric— | Fabric |
|---|
| Sport Seats | Sport Seats— | Sport Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia3 · 5 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Equipment · Visibility & lights1 · 3 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety11 · 1 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag— |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag— |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior2 · 1 |
| Steel Wheels | Steel Wheels | Steel Wheels— |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| R18 Wheels | R18 Wheels— | R18 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|