| Dimensions |
| Length | Length4,432 mm–4,468 mm | Length4,612 mm–4,631 mm |
|---|
| Width | Width1,774 mm–1,854 mm | Width1,877 mm |
|---|
| Height | Height1,410 mm–1,418 mm | Height1,303 mm–1,315 mm |
|---|
| Wheelbase | Wheelbase2,690 mm–2,693 mm | Wheelbase2,585 mm |
|---|
| Ground clearance | Ground clearance120 mm–135 mm | Ground clearance105 mm–110 mm |
|---|
| Trunk volume | Trunk volume390 l | Trunk volume241 l–364 l |
|---|
| Curb weight | Curb weight1,395 kg–1,625 kg | Curb weight1,685 kg–1,950 kg |
|---|
| Fuel tank | Fuel tank52 l | Fuel tank75 l–80 l |
|---|
| Engines |
| Production years | Production years2014–2021 | Production years2012–2020 |
|---|
| Body type | Body typeCoupe | Body typeConvertible |
|---|
| Number of engines | Number of engines14 | Number of engines8 |
|---|
| Power | Power100–302 kW (136–411 hp) | Power225–463 kW (306–630 hp) |
|---|
| Displacement (l) | Displacement (l)1.5–3.0 | Displacement (l)3.0–6.0 |
|---|
| Fuel | FuelDiesel, Petrol | FuelPetrol |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainRear-wheel, All-wheel (4x4) | DrivetrainRear-wheel |
|---|
| Lowest consumption | Lowest consumption4.4 l/100 km · 218d | Lowest consumption7.7 l/100 km · SL 400 |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.2 s · M2 Competition | Best 0–100 km/h4 s · SL 65 AMG |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsBase · Base |
| Items in the base trim | Items in the base trim26 · Base | Items in the base trim41 · Base |
|---|
| Items in the top trim | Items in the top trim34 · Luxury Line | Items in the top trim44 · AMG Line |
|---|
| Equipment · Comfort6 · 11 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Electric Steering Wheel Adjustment | Electric Steering Wheel Adjustment— | Electric Steering Wheel Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior0 · 6 |
| Leather | Leather— | Leather |
|---|
| Electric Front Seats | Electric Front Seats— | Electric Front Seats |
|---|
| Heated Front Seats | Heated Front Seats— | Heated Front Seats |
|---|
| Driver's Seat Memory | Driver's Seat Memory— | Driver's Seat Memory |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia4 · 4 |
| Audio System | Audio System | Audio System— |
|---|
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port— |
|---|
| Navigation System | Navigation System— | Navigation System |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights1 · 5 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— | Xenon/Bi-xenon Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Auto-dimming Rear-view Mirror | Auto-dimming Rear-view Mirror— | Auto-dimming Rear-view Mirror |
|---|
| Equipment · Safety11 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Traction Control | Traction Control | Traction Control |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 3 |
| Alarm | Alarm— | Alarm |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Steel Wheels | Steel Wheels | Steel Wheels— |
|---|
| Alloy Wheels | Alloy Wheels— | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| R18 Wheels | R18 Wheels— | R18 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|