| Dimensions |
| Length | Length4,361 mm | Length4,419 mm–4,549 mm |
|---|
| Width | Width1,800 mm | Width1,796 mm–1,850 mm |
|---|
| Height | Height1,459 mm | Height1,414 mm–1,446 mm |
|---|
| Wheelbase | Wheelbase2,670 mm | Wheelbase2,729 mm |
|---|
| Ground clearance | Ground clearance130 mm–140 mm | Ground clearance120 mm–140 mm |
|---|
| Trunk volume | Trunk volume300 l–380 l | Trunk volume310 l–420 l |
|---|
| Curb weight | Curb weight1,450 kg–1,560 kg | Curb weight1,355 kg–1,680 kg |
|---|
| Fuel tank | Fuel tank49 l–54 l | Fuel tank35 l–51 l |
|---|
| Engines |
| Production years | Production years2024–present | Production years2018–present |
|---|
| Body type | Body typeHatchback 5-door | Body typeHatchback 5-door, Sedan |
|---|
| Number of engines | Number of engines5 | Number of engines12 |
|---|
| Power | Power90–221 kW (122–300 hp) | Power80–310 kW (109–421 hp) |
|---|
| Displacement (l) | Displacement (l)1.5–2.0 | Displacement (l)1.3–2.0 |
|---|
| Fuel | FuelPetrol, Diesel, Hybrid | FuelDiesel, Petrol, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic, Manual |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption4.9 l/100 km · 120d | Lowest consumption1.4 l/100 km · A 250 e |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.9 s · M135 xDrive | Best 0–100 km/h3.9 s · AMG A 45 S 4MATIC+ |
|---|
| Top speed | Top speed250 km/h | Top speed270 km/h |
|---|
| Trim levelsBase · Base |
| Items in the base trim | Items in the base trim38 · Base | Items in the base trim26 · Base |
|---|
| Items in the top trim | Items in the top trim43 · M Sport | Items in the top trim36 · AMG Line |
|---|
| Equipment · Comfort14 · 7 |
| Air Conditioning | Air Conditioning— | Air Conditioning |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents— |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior2 · 1 |
| Fabric | Fabric— | Fabric |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Folding front passenger seatback | Folding front passenger seatback | Folding front passenger seatback— |
|---|
| Equipment · Multimedia6 · 3 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app— |
|---|
| Equipment · Visibility & lights1 · 1 |
| Halogen Headlights | Halogen Headlights— | Halogen Headlights |
|---|
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Equipment · Safety11 · 11 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts— | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 1 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|