| Dimensions |
| Length | Length4,965 mm | Length4,963 mm |
|---|
| Width | Width1,903 mm | Width1,966 mm |
|---|
| Height | Height1,466 mm–1,473 mm | Height1,378 mm–1,381 mm |
|---|
| Wheelbase | Wheelbase2,982 mm | Wheelbase2,900 mm |
|---|
| Ground clearance | Ground clearance115 mm–120 mm | Ground clearance128 mm |
|---|
| Trunk volume | Trunk volume530 l | Trunk volume407 l |
|---|
| Curb weight | Curb weight1,930 kg–1,940 kg | Curb weight2,140 kg–2,305 kg |
|---|
| Fuel tank | Fuel tank68 l | Fuel tanknot specified |
|---|
| Engines |
| Production years | Production years2017–2024 | Production years2019–present |
|---|
| Body type | Body typeSedan | Body typeSedan |
|---|
| Number of engines | Number of engines2 | Number of engines4 |
|---|
| Power | Power441–460 kW (600–625 hp) | Power300–560 kW (408–761 hp) |
|---|
| Displacement (l) | Displacement (l)4.4 | Displacement (l)not specified |
|---|
| Fuel | FuelPetrol | FuelElectric |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainRear-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption10.5 l/100 km · 4.4 V8 xDrive | Lowest consumptionnot specified |
|---|
| Best 0–100 km/h | Best 0–100 km/h3.3 s · Competition | Best 0–100 km/h2.8 s · Turbo S |
|---|
| Top speed | Top speed250 km/h | Top speed260 km/h |
|---|
| Trim levelsStandard · Taycan |
| Items in the base trim | Items in the base trim39 · Standard | Items in the base trim39 · Taycan |
|---|
| Items in the top trim | Items in the top trim39 · Standard | Items in the top trim42 · Turbo |
|---|
| Equipment · Comfort12 · 13 |
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Multi-zone Climate Control | Multi-zone Climate Control | Multi-zone Climate Control— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control— |
|---|
| Automatic Parking | Automatic Parking | Automatic Parking |
|---|
| 360° Camera | 360° Camera | 360° Camera— |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows— | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Head-up Display | Head-up Display | Head-up Display— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Tailgate | Power Tailgate— | Power Tailgate |
|---|
| Soft-close Doors | Soft-close Doors | Soft-close Doors— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Adaptive suspension | Adaptive suspension | Adaptive suspension— |
|---|
| Equipment · Interior7 · 6 |
| Leather | Leather | Leather |
|---|
| Electric Front Seats | Electric Front Seats | Electric Front Seats |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats |
|---|
| Front Seats Memory | Front Seats Memory | Front Seats Memory— |
|---|
| Sport Seats | Sport Seats | Sport Seats— |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Ambient Lighting | Ambient Lighting | Ambient Lighting |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia7 · 5 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port— |
|---|
| Wireless Phone Charging | Wireless Phone Charging | Wireless Phone Charging— |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights4 · 1 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Adaptive Headlights | Adaptive Headlights | Adaptive Headlights— |
|---|
| Equipment · Safety4 · 10 |
| Driver's Airbag | Driver's Airbag— | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag— | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags— | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Blind Spot Monitor | Blind Spot Monitor | Blind Spot Monitor— |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Equipment · Anti-theft3 · 2 |
| Two-way Alarm | Two-way Alarm | Two-way Alarm— |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R19 Wheels | R19 Wheels— | R19 Wheels |
|---|
| R20 Wheels | R20 Wheels | R20 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|