| Dimensions |
| Length | Length4,965 mm | Length4,995 mm |
|---|
| Width | Width1,903 mm | Width1,910 mm |
|---|
| Height | Height1,466 mm–1,473 mm | Height1,495 mm |
|---|
| Wheelbase | Wheelbase2,982 mm | Wheelbase2,920 mm |
|---|
| Ground clearance | Ground clearance115 mm–120 mm | Ground clearance120 mm |
|---|
| Trunk volume | Trunk volume530 l | Trunk volume410 l |
|---|
| Curb weight | Curb weight1,930 kg–1,940 kg | Curb weight2,360 kg |
|---|
| Fuel tank | Fuel tank68 l | Fuel tanknot specified |
|---|
| Engines |
| Production years | Production years2017–2024 | Production years2022–present |
|---|
| Body type | Body typeSedan | Body typeSedan |
|---|
| Number of engines | Number of engines2 | Number of engines1 |
|---|
| Power | Power441–460 kW (600–625 hp) | Power380 kW (517 hp) |
|---|
| Displacement (l) | Displacement (l)4.4 | Displacement (l)not specified |
|---|
| Fuel | FuelPetrol | FuelElectric |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption10.5 l/100 km · 4.4 V8 xDrive | Lowest consumptionnot specified |
|---|
| Best 0–100 km/h | Best 0–100 km/h3.3 s · Competition | Best 0–100 km/h3.9 s · 85.4 kWh AWD |
|---|
| Top speed | Top speed250 km/h | Top speed180 km/h |
|---|
| Trim levelsStandard · Design |
| Items in the base trim | Items in the base trim39 · Standard | Items in the base trim33 · Design |
|---|
| Items in the top trim | Items in the top trim39 · Standard | Items in the top trim35 · Executive |
|---|
| Equipment · Comfort12 · 11 |
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Multi-zone Climate Control | Multi-zone Climate Control | Multi-zone Climate Control— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
|---|
| Automatic Parking | Automatic Parking | Automatic Parking |
|---|
| 360° Camera | 360° Camera | 360° Camera |
|---|
| Head-up Display | Head-up Display | Head-up Display— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Tailgate | Power Tailgate— | Power Tailgate |
|---|
| Soft-close Doors | Soft-close Doors | Soft-close Doors— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Adaptive suspension | Adaptive suspension | Adaptive suspension— |
|---|
| Equipment · Interior7 · 6 |
| Leather | Leather | Leather |
|---|
| Electric Front Seats | Electric Front Seats | Electric Front Seats |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats |
|---|
| Front Seats Memory | Front Seats Memory | Front Seats Memory— |
|---|
| Panoramic Roof | Panoramic Roof— | Panoramic Roof |
|---|
| Sport Seats | Sport Seats | Sport Seats— |
|---|
| Ambient Lighting | Ambient Lighting | Ambient Lighting |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia7 · 6 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port— |
|---|
| Wireless Phone Charging | Wireless Phone Charging | Wireless Phone Charging |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights4 · 4 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor |
|---|
| Light Sensor | Light Sensor | Light Sensor |
|---|
| Adaptive Headlights | Adaptive Headlights | Adaptive Headlights— |
|---|
| Equipment · Safety4 · 5 |
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Blind Spot Monitor | Blind Spot Monitor | Blind Spot Monitor |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft3 · 0 |
| Two-way Alarm | Two-way Alarm | Two-way Alarm— |
|---|
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior2 · 1 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R20 Wheels | R20 Wheels | R20 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|