| Dimensions |
| Length | Length4,855 mm | Length4,825 mm |
|---|
| Width | Width1,846 mm | Width1,820 mm |
|---|
| Height | Height1,469 mm–1,512 mm | Height1,425 mm–1,430 mm |
|---|
| Wheelbase | Wheelbase2,889 mm | Wheelbase2,850 mm |
|---|
| Ground clearance | Ground clearance120 mm | Ground clearance140 mm |
|---|
| Trunk volume | Trunk volume500 l | Trunk volume280 l–430 l |
|---|
| Curb weight | Curb weight1,830 kg–1,975 kg | Curb weight1,665 kg–1,875 kg |
|---|
| Fuel tank | Fuel tank70 l | Fuel tank65 l–71 l |
|---|
| Engines |
| Production years | Production years2004–2010 | Production years2005–2011 |
|---|
| Body type | Body typeSedan, Wagon | Body typeSedan |
|---|
| Number of engines | Number of engines3 | Number of engines7 |
|---|
| Power | Power373 kW (507 hp) | Power183–255 kW (249–347 hp) |
|---|
| Displacement (l) | Displacement (l)5.0 | Displacement (l)3.0–4.6 |
|---|
| Fuel | FuelPetrol | FuelPetrol, Hybrid |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainRear-wheel | DrivetrainRear-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption14.6 l/100 km · 5.0 V10 Touring | Lowest consumption7.9 l/100 km · GS 450h |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.7 s · 5.0 V10 | Best 0–100 km/h5.8 s · GS 460 |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsStandard · Executive |
| Items in the base trim | Items in the base trim34 · Standard | Items in the base trim39 · Executive |
|---|
| Items in the top trim | Items in the top trim39 · Individual | Items in the top trim46 · Luxury |
|---|
| Equipment · Comfort11 · 11 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Head-up Display | Head-up Display | Head-up Display— |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Adaptive suspension | Adaptive suspension | Adaptive suspension— |
|---|
| Equipment · Interior5 · 5 |
| Leather | Leather | Leather |
|---|
| Electric Front Seats | Electric Front Seats— | Electric Front Seats |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats |
|---|
| Sport Seats | Sport Seats | Sport Seats— |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia2 · 3 |
| Audio System | Audio System— | Audio System |
|---|
| Bluetooth | Bluetooth— | Bluetooth |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights4 · 4 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor |
|---|
| Light Sensor | Light Sensor | Light Sensor |
|---|
| Headlight Washers | Headlight Washers— | Headlight Washers |
|---|
| Adaptive Headlights | Adaptive Headlights | Adaptive Headlights— |
|---|
| Equipment · Safety7 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts— | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control— | Traction Control |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Equipment · Anti-theft3 · 3 |
| Alarm | Alarm | Alarm |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 3 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| R19 Wheels | R19 Wheels | R19 Wheels— |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|