| Dimensions |
| Length | Length4,794 mm–4,801 mm | Length4,826 mm–4,988 mm |
|---|
| Width | Width1,887 mm–1,921 mm | Width1,852 mm–1,907 mm |
|---|
| Height | Height1,386 mm–1,398 mm | Height1,430 mm–1,475 mm |
|---|
| Wheelbase | Wheelbase2,857 mm | Wheelbase2,873 mm–2,939 mm |
|---|
| Ground clearance | Ground clearance113 mm–121 mm | Ground clearance110 mm–125 mm |
|---|
| Trunk volume | Trunk volume300 l–440 l | Trunk volume400 l–640 l |
|---|
| Curb weight | Curb weight1,625 kg–1,925 kg | Curb weight1,605 kg–1,995 kg |
|---|
| Fuel tank | Fuel tank59 l | Fuel tank50 l–80 l |
|---|
| Engines |
| Production years | Production years2021–present | Production years2016–2023 |
|---|
| Body type | Body typeCoupe, Convertible | Body typeSedan, Wagon, Coupe |
|---|
| Number of engines | Number of engines8 | Number of engines14 |
|---|
| Power | Power353–405 kW (480–551 hp) | Power110–450 kW (150–612 hp) |
|---|
| Displacement (l) | Displacement (l)3.0 | Displacement (l)1.9–4.0 |
|---|
| Fuel | FuelPetrol | FuelPetrol, Diesel, Plug-in hybrid |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainRear-wheel, All-wheel (4x4) | DrivetrainRear-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption10 l/100 km · Competition | Lowest consumption1.6 l/100 km · E 300 de |
|---|
| Best 0–100 km/h | Best 0–100 km/h3.4 s · CS | Best 0–100 km/h3.4 s · AMG E 63 S 4MATIC+ |
|---|
| Top speed | Top speed307 km/h | Top speed300 km/h |
|---|
| Trim levelsStandard · Base |
| Items in the base trim | Items in the base trim38 · Standard | Items in the base trim27 · Base |
|---|
| Items in the top trim | Items in the top trim38 · Standard | Items in the top trim36 · Avantgarde |
|---|
| Equipment · Comfort10 · 8 |
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Multi-zone Climate Control | Multi-zone Climate Control | Multi-zone Climate Control— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Front Power Windows | Front Power Windows— | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Adaptive suspension | Adaptive suspension | Adaptive suspension— |
|---|
| Equipment · Interior5 · 1 |
| Fabric | Fabric— | Fabric |
|---|
| Leather | Leather | Leather— |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats— |
|---|
| Sport Seats | Sport Seats | Sport Seats— |
|---|
| Ambient Lighting | Ambient Lighting | Ambient Lighting— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia8 · 2 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display— |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Wireless Phone Charging | Wireless Phone Charging | Wireless Phone Charging— |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app— |
|---|
| Equipment · Visibility & lights3 · 1 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Equipment · Safety7 · 11 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts— | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft3 · 2 |
| Alarm | Alarm | Alarm— |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels— | R16 Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€8,300 |
|---|