| Dimensions |
| Length | Length4,794 mm–4,801 mm | Length4,783 mm–4,823 mm |
|---|
| Width | Width1,887 mm–1,921 mm | Width1,915 mm–1,996 mm |
|---|
| Height | Height1,386 mm–1,398 mm | Height1,379 mm–1,394 mm |
|---|
| Wheelbase | Wheelbase2,857 mm | Wheelbase2,720 mm |
|---|
| Ground clearance | Ground clearance113 mm–121 mm | Ground clearance120 mm–132 mm |
|---|
| Trunk volume | Trunk volume300 l–440 l | Trunk volume332 l–408 l |
|---|
| Curb weight | Curb weight1,625 kg–1,925 kg | Curb weight1,599 kg–1,902 kg |
|---|
| Fuel tank | Fuel tank59 l | Fuel tank59 l–61 l |
|---|
| Engines |
| Production years | Production years2021–present | Production years2015–2023 |
|---|
| Body type | Body typeCoupe, Convertible | Body typeCoupe, Convertible |
|---|
| Number of engines | Number of engines8 | Number of engines13 |
|---|
| Power | Power353–405 kW (480–551 hp) | Power224–559 kW (305–760 hp) |
|---|
| Displacement (l) | Displacement (l)3.0 | Displacement (l)2.3–5.2 |
|---|
| Fuel | FuelPetrol | FuelPetrol |
|---|
| Gearbox | GearboxManual, Automatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainRear-wheel, All-wheel (4x4) | DrivetrainRear-wheel |
|---|
| Lowest consumption | Lowest consumption10 l/100 km · Competition | Lowest consumption9 l/100 km · 2.3 EcoBoost |
|---|
| Best 0–100 km/h | Best 0–100 km/h3.4 s · CS | Best 0–100 km/h3.5 s · 5.2 Shelby GT500 |
|---|
| Top speed | Top speed307 km/h | Top speed290 km/h |
|---|
| Trim levelsStandard · Standard |
| Items in the base trim | Items in the base trim38 · Standard | Items in the base trim37 · Standard |
|---|
| Items in the top trim | Items in the top trim38 · Standard | Items in the top trim38 · Premium |
|---|
| Equipment · Comfort10 · 11 |
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Multi-zone Climate Control | Multi-zone Climate Control | Multi-zone Climate Control— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows— | Front Power Windows |
|---|
| Drive Mode Selection | Drive Mode Selection— | Drive Mode Selection |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Adaptive suspension | Adaptive suspension | Adaptive suspension— |
|---|
| Equipment · Interior5 · 6 |
| Leather | Leather | Leather |
|---|
| Electric Front Seats | Electric Front Seats— | Electric Front Seats |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats— |
|---|
| 4 Seats | 4 Seats— | 4 Seats |
|---|
| Sport Seats | Sport Seats | Sport Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Ambient Lighting | Ambient Lighting | Ambient Lighting— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia8 · 4 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Wireless Phone Charging | Wireless Phone Charging | Wireless Phone Charging— |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| AUX input | AUX input— | AUX input |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app— |
|---|
| Equipment · Visibility & lights3 · 2 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— | Xenon/Bi-xenon Headlights |
|---|
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety7 · 9 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Traction Control | Traction Control— | Traction Control |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft3 · 3 |
| Alarm | Alarm | Alarm |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€14,000 |
|---|