| Dimensions |
| Length | Length4,794 mm–4,801 mm | Length4,768 mm–4,783 mm |
|---|
| Width | Width1,887 mm–1,921 mm | Width1,852 mm |
|---|
| Height | Height1,386 mm–1,398 mm | Height1,383 mm–1,442 mm |
|---|
| Wheelbase | Wheelbase2,857 mm | Wheelbase2,851 mm–2,856 mm |
|---|
| Ground clearance | Ground clearance113 mm–121 mm | Ground clearance124 mm–140 mm |
|---|
| Trunk volume | Trunk volume300 l–440 l | Trunk volume300 l–470 l |
|---|
| Curb weight | Curb weight1,625 kg–1,925 kg | Curb weight1,545 kg–1,930 kg |
|---|
| Fuel tank | Fuel tank59 l | Fuel tank59 l |
|---|
| Engines |
| Production years | Production years2021–present | Production years2020–present |
|---|
| Body type | Body typeCoupe, Convertible | Body typeCoupe, Liftback, Convertible |
|---|
| Number of engines | Number of engines8 | Number of engines13 |
|---|
| Power | Power353–405 kW (480–551 hp) | Power135–275 kW (184–374 hp) |
|---|
| Displacement (l) | Displacement (l)3.0 | Displacement (l)2.0–3.0 |
|---|
| Fuel | FuelPetrol | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainRear-wheel, All-wheel (4x4) | DrivetrainRear-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption10 l/100 km · Competition | Lowest consumption4.4 l/100 km · 420d |
|---|
| Best 0–100 km/h | Best 0–100 km/h3.4 s · CS | Best 0–100 km/h4.5 s · M440i xDrive |
|---|
| Top speed | Top speed307 km/h | Top speed250 km/h |
|---|
| Trim levelsStandard · Base |
| Items in the base trim | Items in the base trim38 · Standard | Items in the base trim39 · Base |
|---|
| Items in the top trim | Items in the top trim38 · Standard | Items in the top trim43 · M Sport |
|---|
| Equipment · Comfort10 · 13 |
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Multi-zone Climate Control | Multi-zone Climate Control | Multi-zone Climate Control— |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows— | Front Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Adaptive suspension | Adaptive suspension | Adaptive suspension— |
|---|
| Equipment · Interior5 · 4 |
| Leather | Leather | Leather— |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats— |
|---|
| Sport Seats | Sport Seats | Sport Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Ambient Lighting | Ambient Lighting | Ambient Lighting |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia8 · 6 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Wireless Phone Charging | Wireless Phone Charging | Wireless Phone Charging— |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights3 · 1 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Equipment · Safety7 · 11 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft3 · 2 |
| Alarm | Alarm | Alarm— |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|