| Dimensions |
| Length | Length4,580 mm–4,615 mm | Length4,820 mm–4,871 mm |
|---|
| Width | Width1,804 mm | Width1,855 mm |
|---|
| Height | Height1,392 mm–1,447 mm | Height1,372 mm–1,373 mm |
|---|
| Wheelbase | Wheelbase2,761 mm | Wheelbase2,780 mm |
|---|
| Ground clearance | Ground clearance110 mm–120 mm | Ground clearance120 mm–130 mm |
|---|
| Trunk volume | Trunk volume350 l–450 l | Trunk volume300 l–450 l |
|---|
| Curb weight | Curb weight1,530 kg–1,840 kg | Curb weight1,490 kg–1,935 kg |
|---|
| Fuel tank | Fuel tank63 l | Fuel tank70 l |
|---|
| Engines |
| Production years | Production years2007–2013 | Production years2003–2010 |
|---|
| Body type | Body typeCoupe, Sedan, Convertible | Body typeCoupe, Convertible |
|---|
| Number of engines | Number of engines8 | Number of engines13 |
|---|
| Power | Power309–331 kW (420–450 hp) | Power190–373 kW (258–507 hp) |
|---|
| Displacement (l) | Displacement (l)4.0–4.4 | Displacement (l)3.0–5.0 |
|---|
| Fuel | FuelPetrol | FuelPetrol, Diesel |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic, Manual |
|---|
| Drivetrain | DrivetrainRear-wheel | DrivetrainRear-wheel |
|---|
| Lowest consumption | Lowest consumption11.3 l/100 km · 4.0 V8 DKG Sedan | Lowest consumption6.9 l/100 km · 635d |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.4 s · 4.4 GTS | Best 0–100 km/h4.6 s · M6 |
|---|
| Top speed | Top speed305 km/h | Top speed250 km/h |
|---|
| Trim levelsStandard · Base |
| Items in the base trim | Items in the base trim31 · Standard | Items in the base trim32 · Base |
|---|
| Items in the top trim | Items in the top trim38 · Individual | Items in the top trim37 · Edition Sport |
|---|
| Equipment · Comfort9 · 10 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Sport suspension | Sport suspension | Sport suspension— |
|---|
| Equipment · Interior4 · 3 |
| Leather | Leather | Leather |
|---|
| Electric Front Seats | Electric Front Seats— | Electric Front Seats |
|---|
| Sport Seats | Sport Seats | Sport Seats— |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia1 · 3 |
| Navigation System | Navigation System— | Navigation System |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights4 · 4 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights |
|---|
| Fog Lights | Fog Lights | Fog Lights— |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor |
|---|
| Light Sensor | Light Sensor | Light Sensor |
|---|
| Headlight Washers | Headlight Washers— | Headlight Washers |
|---|
| Equipment · Safety8 · 7 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Traction Control | Traction Control | Traction Control |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Equipment · Anti-theft3 · 3 |
| Alarm | Alarm | Alarm |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|