| Dimensions |
| Length | Length4,953 mm–4,965 mm | Length4,935 mm–4,960 mm |
|---|
| Width | Width1,967 mm–1,970 mm | Width2,004 mm–2,019 mm |
|---|
| Height | Height1,695 mm–1,696 mm | Height1,693 mm–1,700 mm |
|---|
| Wheelbase | Wheelbase3,000 mm | Wheelbase2,972 mm–2,975 mm |
|---|
| Ground clearance | Ground clearance200 mm–202 mm | Ground clearance200 mm–212 mm |
|---|
| Trunk volume | Trunk volume500 l | Trunk volume580 l |
|---|
| Curb weight | Curb weight2,440 kg–2,585 kg | Curb weight2,185 kg–2,399 kg |
|---|
| Fuel tank | Fuel tanknot specified | Fuel tank80 l–83 l |
|---|
| Engines |
| Production years | Production years2021–present | Production years2019–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines6 | Number of engines10 |
|---|
| Power | Power240–485 kW (326–659 hp) | Power195–460 kW (265–625 hp) |
|---|
| Displacement (l) | Displacement (l)not specified | Displacement (l)3.0–4.4 |
|---|
| Fuel | FuelElectric | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption21.8 l/100 km · xDrive45 | Lowest consumption6.2 l/100 km · xDrive30d Mild Hybrid |
|---|
| Best 0–100 km/h | Best 0–100 km/h3.8 s · M60 | Best 0–100 km/h3.8 s · X6 M Competition |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsStandard · xLine |
| Items in the base trim | Items in the base trim38 · Standard | Items in the base trim42 · xLine |
|---|
| Items in the top trim | Items in the top trim38 · Standard | Items in the top trim44 · M Sport |
|---|
| Equipment · Comfort11 · 15 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Multi-zone Climate Control | Multi-zone Climate Control— | Multi-zone Climate Control |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control— |
|---|
| Automatic Parking | Automatic Parking | Automatic Parking— |
|---|
| Front Parking Sensors | Front Parking Sensors— | Front Parking Sensors |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows— | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Tailgate | Power Tailgate | Power Tailgate |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Adaptive suspension | Adaptive suspension | Adaptive suspension— |
|---|
| Equipment · Interior4 · 5 |
| Leather | Leather— | Leather |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats— |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Ambient Lighting | Ambient Lighting | Ambient Lighting |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia8 · 4 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port— |
|---|
| Wireless Phone Charging | Wireless Phone Charging | Wireless Phone Charging— |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights3 · 1 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Equipment · Safety11 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Blind Spot Monitor | Blind Spot Monitor | Blind Spot Monitor— |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft0 · 2 |
| Central Locking | Central Locking— | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior1 · 3 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R19 Wheels | R19 Wheels— | R19 Wheels |
|---|
| Engine skid plate | Engine skid plate— | Engine skid plate |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|