| Dimensions |
| Length | Length3,999 mm–4,006 mm | Length3,940 mm–3,995 mm |
|---|
| Width | Width1,775 mm–1,791 mm | Width1,745 mm–1,805 mm |
|---|
| Height | Height1,578 mm–1,590 mm | Height1,455 mm–1,500 mm |
|---|
| Wheelbase | Wheelbase2,570 mm | Wheelbase2,560 mm |
|---|
| Ground clearance | Ground clearance130 mm–140 mm | Ground clearance140 mm |
|---|
| Trunk volume | Trunk volume260 l | Trunk volume174 l–286 l |
|---|
| Curb weight | Curb weight1,195 kg–1,385 kg | Curb weight975 kg–1,305 kg |
|---|
| Fuel tank | Fuel tank9 l | Fuel tank36 l–50 l |
|---|
| Engines |
| Production years | Production years2013–2022 | Production years2020–present |
|---|
| Body type | Body typeHatchback 5-door | Body typeHatchback 5-door, Hatchback 3-door |
|---|
| Number of engines | Number of engines6 | Number of engines7 |
|---|
| Power | Power125–135 kW (170–184 hp) | Power53–206 kW (72–280 hp) |
|---|
| Displacement (l) | Displacement (l)0.6 | Displacement (l)1.0–1.6 |
|---|
| Fuel | FuelElectric, Plug-in hybrid | FuelPetrol, Hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainRear-wheel | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption0.6 l/100 km · 60 Ah REx | Lowest consumption3.8 l/100 km · 1.5 Hybrid |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.9 s · i3s 120 Ah | Best 0–100 km/h5.2 s · GR 1.6 Turbo AT |
|---|
| Top speed | Top speed160 km/h | Top speed230 km/h |
|---|
| Trim levelsAtelier · Active |
| Items in the base trim | Items in the base trim27 · Atelier | Items in the base trim30 · Active |
|---|
| Items in the top trim | Items in the top trim32 · Suite | Items in the top trim35 · Style |
|---|
| Equipment · Comfort8 · 7 |
| Air Conditioning | Air Conditioning— | Air Conditioning |
|---|
| Climate Control, 1-zone | Climate Control, 1-zone | Climate Control, 1-zone— |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering— | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior1 · 3 |
| Fabric | Fabric | Fabric |
|---|
| 5 Seats | 5 Seats— | 5 Seats |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Equipment · Multimedia4 · 3 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| Equipment · Visibility & lights2 · 2 |
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety8 · 13 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 1 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior2 · 1 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R19 Wheels | R19 Wheels | R19 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€17,900 | Price fromnot specified |
|---|