| Dimensions |
| Length | Length4,177 mm–4,191 mm | Length4,278 mm |
|---|
| Width | Width1,832 mm | Width1,808 mm |
|---|
| Height | Height1,343 mm–1,355 mm | Height1,473 mm–1,486 mm |
|---|
| Wheelbase | Wheelbase2,505 mm | Wheelbase2,537 mm |
|---|
| Ground clearance | Ground clearance115 mm–140 mm | Ground clearance127 mm–130 mm |
|---|
| Trunk volume | Trunk volume280 l–305 l | Trunk volume225 l–310 l |
|---|
| Curb weight | Curb weight1,210 kg–1,520 kg | Curb weight1,269 kg–1,430 kg |
|---|
| Fuel tank | Fuel tank50 l–55 l | Fuel tank55 l |
|---|
| Engines |
| Production years | Production years2014–2023 | Production years2011–2019 |
|---|
| Body type | Body typeCoupe, Convertible | Body typeHatchback 3-door, Convertible |
|---|
| Number of engines | Number of engines13 | Number of engines12 |
|---|
| Power | Power132–294 kW (179–400 hp) | Power77–162 kW (105–220 hp) |
|---|
| Displacement (l) | Displacement (l)1.8–2.5 | Displacement (l)1.2–2.5 |
|---|
| Fuel | FuelPetrol, Diesel | FuelPetrol, Diesel |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel |
|---|
| Lowest consumption | Lowest consumption4.2 l/100 km · 2.0 TDI ultra | Lowest consumption4.5 l/100 km · 1.6 TDI |
|---|
| Best 0–100 km/h | Best 0–100 km/h3.7 s · TT RS 2.5 TFSI quattro | Best 0–100 km/h6.7 s · 2.0 TSI DSG |
|---|
| Top speed | Top speed250 km/h | Top speed230 km/h |
|---|
| Trim levelsBasis · Beetle |
| Items in the base trim | Items in the base trim28 · Basis | Items in the base trim28 · Beetle |
|---|
| Items in the top trim | Items in the top trim32 · S line | Items in the top trim34 · Sport |
|---|
| Equipment · Comfort10 · 6 |
| Air Conditioning | Air Conditioning— | Air Conditioning |
|---|
| Climate Control, 1-zone | Climate Control, 1-zone | Climate Control, 1-zone— |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior2 · 3 |
| Fabric | Fabric— | Fabric |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment— | Front Seats Height Adjustment |
|---|
| Sport Seats | Sport Seats | Sport Seats— |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel— |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Equipment · Multimedia2 · 4 |
| Audio System | Audio System— | Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket— | 12V Socket |
|---|
| AUX input | AUX input— | AUX input |
|---|
| Equipment · Visibility & lights4 · 1 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety7 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts— | Rear Isofix Mounts |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft1 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R16 Wheels | R16 Wheels— | R16 Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings2 | Listings1 |
|---|
| Price from | Price from€13,450 | Price from€31,250 |
|---|
| Average price | Average price€15,475 | Average pricenot specified |
|---|