| Dimensions |
| Length | Length4,177 mm–4,191 mm | Length4,380 mm–4,404 mm |
|---|
| Width | Width1,832 mm | Width1,801 mm |
|---|
| Height | Height1,343 mm–1,355 mm | Height1,286 mm–1,295 mm |
|---|
| Wheelbase | Wheelbase2,505 mm | Wheelbase2,475 mm |
|---|
| Ground clearance | Ground clearance115 mm–140 mm | Ground clearance95 mm–100 mm |
|---|
| Trunk volume | Trunk volume280 l–305 l | Trunk volume425 l |
|---|
| Curb weight | Curb weight1,210 kg–1,520 kg | Curb weight1,310 kg–1,345 kg |
|---|
| Fuel tank | Fuel tank50 l–55 l | Fuel tank64 l |
|---|
| Engines |
| Production years | Production years2014–2023 | Production years2013–2016 |
|---|
| Body type | Body typeCoupe, Convertible | Body typeCoupe |
|---|
| Number of engines | Number of engines13 | Number of engines3 |
|---|
| Power | Power132–294 kW (179–400 hp) | Power202–250 kW (275–340 hp) |
|---|
| Displacement (l) | Displacement (l)1.8–2.5 | Displacement (l)2.7–3.4 |
|---|
| Fuel | FuelPetrol, Diesel | FuelPetrol |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainRear-wheel |
|---|
| Lowest consumption | Lowest consumption4.2 l/100 km · 2.0 TDI ultra | Lowest consumption8.2 l/100 km · 2.7 |
|---|
| Best 0–100 km/h | Best 0–100 km/h3.7 s · TT RS 2.5 TFSI quattro | Best 0–100 km/h4.6 s · GTS 3.4 |
|---|
| Top speed | Top speed250 km/h | Top speed285 km/h |
|---|
| Trim levelsBasis · Cayman |
| Items in the base trim | Items in the base trim28 · Basis | Items in the base trim30 · Cayman |
|---|
| Items in the top trim | Items in the top trim32 · S line | Items in the top trim34 · Cayman S |
|---|
| Equipment · Comfort10 · 8 |
| Climate Control, 1-zone | Climate Control, 1-zone | Climate Control, 1-zone— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior2 · 3 |
| Leather | Leather— | Leather |
|---|
| Driver's Seat Height Adjustment | Driver's Seat Height Adjustment— | Driver's Seat Height Adjustment |
|---|
| Sport Seats | Sport Seats | Sport Seats— |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
|---|
| Equipment · Multimedia2 · 4 |
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| AUX input | AUX input— | AUX input |
|---|
| Equipment · Visibility & lights4 · 2 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety7 · 9 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags— | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft1 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| R18 Wheels | R18 Wheels— | R18 Wheels |
|---|
| On Autodrom now |
| Listings | Listings2 | Listings0 |
|---|
| Price from | Price from€13,450 | Price fromnot specified |
|---|
| Average price | Average price€15,475 | Average pricenot specified |
|---|