| Dimensions |
| Length | Length4,177 mm–4,191 mm | Length4,324 mm |
|---|
| Width | Width1,832 mm | Width1,864 mm |
|---|
| Height | Height1,343 mm–1,355 mm | Height1,304 mm |
|---|
| Wheelbase | Wheelbase2,505 mm | Wheelbase2,470 mm |
|---|
| Ground clearance | Ground clearance115 mm–140 mm | Ground clearance115 mm–120 mm |
|---|
| Trunk volume | Trunk volume280 l–305 l | Trunk volume281 l |
|---|
| Curb weight | Curb weight1,210 kg–1,520 kg | Curb weight1,430 kg–1,640 kg |
|---|
| Fuel tank | Fuel tank50 l–55 l | Fuel tank52 l |
|---|
| Engines |
| Production years | Production years2014–2023 | Production years2018–present |
|---|
| Body type | Body typeCoupe, Convertible | Body typeConvertible |
|---|
| Number of engines | Number of engines13 | Number of engines5 |
|---|
| Power | Power132–294 kW (179–400 hp) | Power145–285 kW (197–387 hp) |
|---|
| Displacement (l) | Displacement (l)1.8–2.5 | Displacement (l)2.0–3.0 |
|---|
| Fuel | FuelPetrol, Diesel | FuelPetrol |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxAutomatic, Manual |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainRear-wheel |
|---|
| Lowest consumption | Lowest consumption4.2 l/100 km · 2.0 TDI ultra | Lowest consumption6.3 l/100 km · sDrive30i |
|---|
| Best 0–100 km/h | Best 0–100 km/h3.7 s · TT RS 2.5 TFSI quattro | Best 0–100 km/h4.5 s · M40i |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsBasis · Base |
| Items in the base trim | Items in the base trim28 · Basis | Items in the base trim26 · Base |
|---|
| Items in the top trim | Items in the top trim32 · S line | Items in the top trim40 · M Sport |
|---|
| Equipment · Comfort10 · 7 |
| Climate Control, 1-zone | Climate Control, 1-zone | Climate Control, 1-zone |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior2 · 2 |
| 2 Seats | 2 Seats— | 2 Seats |
|---|
| Sport Seats | Sport Seats | Sport Seats— |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
|---|
| Equipment · Multimedia2 · 4 |
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Navigation System | Navigation System— | Navigation System |
|---|
| Equipment · Visibility & lights4 · 1 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— |
|---|
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety7 · 8 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft1 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels |
|---|
| On Autodrom now |
| Listings | Listings2 | Listings0 |
|---|
| Price from | Price from€13,450 | Price fromnot specified |
|---|
| Average price | Average price€15,475 | Average pricenot specified |
|---|