| Dimensions |
| Length | Length4,254 mm–4,479 mm | Length4,432 mm–4,468 mm |
|---|
| Width | Width1,777 mm–1,796 mm | Width1,774 mm–1,854 mm |
|---|
| Height | Height1,388 mm–1,416 mm | Height1,410 mm–1,418 mm |
|---|
| Wheelbase | Wheelbase2,595 mm–2,635 mm | Wheelbase2,690 mm–2,693 mm |
|---|
| Ground clearance | Ground clearance105 mm–115 mm | Ground clearance120 mm–135 mm |
|---|
| Trunk volume | Trunk volume285 l–390 l | Trunk volume390 l |
|---|
| Curb weight | Curb weight1,405 kg–1,630 kg | Curb weight1,395 kg–1,625 kg |
|---|
| Fuel tank | Fuel tank55 l | Fuel tank52 l |
|---|
| Engines |
| Production years | Production years2013–2020 | Production years2014–2021 |
|---|
| Body type | Body typeHatchback 5-door, Sedan, Hatchback 3-door, Convertible | Body typeCoupe |
|---|
| Number of engines | Number of engines12 | Number of engines14 |
|---|
| Power | Power221–228 kW (300–310 hp) | Power100–302 kW (136–411 hp) |
|---|
| Displacement (l) | Displacement (l)2.0 | Displacement (l)1.5–3.0 |
|---|
| Fuel | FuelPetrol | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxManual, Automatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainRear-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption6.6 l/100 km · 2.0 TFSI 310 S tronic | Lowest consumption4.4 l/100 km · 218d |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.6 s · 2.0 TFSI 310 S tronic | Best 0–100 km/h4.2 s · M2 Competition |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsBasis · Base |
| Items in the base trim | Items in the base trim38 · Basis | Items in the base trim26 · Base |
|---|
| Items in the top trim | Items in the top trim45 · Black Edition | Items in the top trim34 · Luxury Line |
|---|
| Equipment · Comfort12 · 6 |
| Air Conditioning | Air Conditioning— | Air Conditioning |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Drive Mode Selection | Drive Mode Selection | Drive Mode Selection— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start— |
|---|
| Paddle Shifters | Paddle Shifters | Paddle Shifters— |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Sport suspension | Sport suspension | Sport suspension— |
|---|
| Equipment · Interior4 · 0 |
| Fabric | Fabric | Fabric— |
|---|
| Sport Seats | Sport Seats | Sport Seats— |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel— |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia4 · 4 |
| Audio System | Audio System | Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights2 · 1 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety11 · 11 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control— | Traction Control |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft3 · 2 |
| Alarm | Alarm | Alarm— |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Steel Wheels | Steel Wheels— | Steel Wheels |
|---|
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R16 Wheels | R16 Wheels— | R16 Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€17,600 | Price fromnot specified |
|---|