| Dimensions |
| Length | Length4,928 mm | Length4,979 mm |
|---|
| Width | Width1,889 mm | Width1,936 mm |
|---|
| Height | Height1,447 mm–1,460 mm | Height1,461 mm |
|---|
| Wheelbase | Wheelbase2,847 mm | Wheelbase2,915 mm |
|---|
| Ground clearance | Ground clearance110 mm | Ground clearance110 mm |
|---|
| Trunk volume | Trunk volume546 l–565 l | Trunk volume565 l |
|---|
| Curb weight | Curb weight1,985 kg–2,025 kg | Curb weight1,935 kg–1,950 kg |
|---|
| Fuel tank | Fuel tank80 l | Fuel tank75 l |
|---|
| Engines |
| Production years | Production years2008–2010 | Production years2013–2018 |
|---|
| Body type | Body typeWagon, Sedan | Body typeWagon |
|---|
| Number of engines | Number of engines2 | Number of engines2 |
|---|
| Power | Power426 kW (579 hp) | Power412–445 kW (560–605 hp) |
|---|
| Displacement (l) | Displacement (l)5.0 | Displacement (l)4.0 |
|---|
| Fuel | FuelPetrol | FuelPetrol |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption13.7 l/100 km · 5.0 TFSI V10 Limousine | Lowest consumption9.6 l/100 km · 4.0 TFSI 560 |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.5 s · 5.0 TFSI V10 Limousine | Best 0–100 km/h3.7 s · 4.0 TFSI 605 performance |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsBasis · Basis |
| Items in the base trim | Items in the base trim47 · Basis | Items in the base trim51 · Basis |
|---|
| Items in the top trim | Items in the top trim50 · plus | Items in the top trim54 · performance |
|---|
| Equipment · Comfort13 · 18 |
| Multi-zone Climate Control | Multi-zone Climate Control | Multi-zone Climate Control |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Front Parking Sensors | Front Parking Sensors— | Front Parking Sensors |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Drive Mode Selection | Drive Mode Selection— | Drive Mode Selection |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Tailgate | Power Tailgate— | Power Tailgate |
|---|
| Paddle Shifters | Paddle Shifters | Paddle Shifters |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Air suspension | Air suspension— | Air suspension |
|---|
| Adaptive suspension | Adaptive suspension | Adaptive suspension— |
|---|
| Equipment · Interior8 · 8 |
| Leather | Leather | Leather |
|---|
| Electric Front Seats | Electric Front Seats | Electric Front Seats |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats |
|---|
| Driver's Seat Memory | Driver's Seat Memory | Driver's Seat Memory |
|---|
| Sport Seats | Sport Seats | Sport Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
|---|
| Folding Rear Seat | Folding Rear Seat | Folding Rear Seat— |
|---|
| Load Cover | Load Cover— | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia4 · 5 |
| Premium Audio System | Premium Audio System | Premium Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port— | USB Port |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights6 · 5 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— |
|---|
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor |
|---|
| Light Sensor | Light Sensor | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Headlight Washers | Headlight Washers | Headlight Washers— |
|---|
| Auto-dimming Rear-view Mirror | Auto-dimming Rear-view Mirror | Auto-dimming Rear-view Mirror |
|---|
| Equipment · Safety10 · 10 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control | Traction Control— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft3 · 3 |
| Two-way Alarm | Two-way Alarm | Two-way Alarm |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior3 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R19 Wheels | R19 Wheels | R19 Wheels— |
|---|
| R20 Wheels | R20 Wheels— | R20 Wheels |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|