| Dimensions |
| Length | Length4,335 mm–4,479 mm | Length4,254 mm–4,479 mm |
|---|
| Width | Width1,800 mm–1,802 mm | Width1,777 mm–1,796 mm |
|---|
| Height | Height1,397 mm–1,411 mm | Height1,388 mm–1,416 mm |
|---|
| Wheelbase | Wheelbase2,631 mm | Wheelbase2,595 mm–2,635 mm |
|---|
| Ground clearance | Ground clearance110 mm | Ground clearance105 mm–115 mm |
|---|
| Trunk volume | Trunk volume280 l–315 l | Trunk volume285 l–390 l |
|---|
| Curb weight | Curb weight1,585 kg–1,595 kg | Curb weight1,405 kg–1,630 kg |
|---|
| Fuel tank | Fuel tank55 l | Fuel tank55 l |
|---|
| Engines |
| Production years | Production years2015–2020 | Production years2013–2020 |
|---|
| Body type | Body typeHatchback 5-door, Sedan | Body typeHatchback 5-door, Sedan, Hatchback 3-door, Convertible |
|---|
| Number of engines | Number of engines3 | Number of engines12 |
|---|
| Power | Power270–294 kW (367–400 hp) | Power221–228 kW (300–310 hp) |
|---|
| Displacement (l) | Displacement (l)2.5 | Displacement (l)2.0 |
|---|
| Fuel | FuelPetrol | FuelPetrol |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic, Manual |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption8.1 l/100 km · 2.5 TFSI 367 | Lowest consumption6.6 l/100 km · 2.0 TFSI 310 S tronic |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.1 s · 2.5 TFSI 400 | Best 0–100 km/h4.6 s · 2.0 TFSI 310 S tronic |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsBasis · Basis |
| Items in the base trim | Items in the base trim40 · Basis | Items in the base trim38 · Basis |
|---|
| Items in the top trim | Items in the top trim47 · Black Edition | Items in the top trim45 · Black Edition |
|---|
| Equipment · Comfort12 · 12 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Drive Mode Selection | Drive Mode Selection | Drive Mode Selection |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Paddle Shifters | Paddle Shifters | Paddle Shifters |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Sport suspension | Sport suspension | Sport suspension |
|---|
| Equipment · Interior4 · 4 |
| Fabric | Fabric— | Fabric |
|---|
| Leather | Leather | Leather— |
|---|
| Sport Seats | Sport Seats | Sport Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia4 · 4 |
| Audio System | Audio System | Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights4 · 2 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— | Xenon/Bi-xenon Headlights |
|---|
| LED Headlights | LED Headlights | LED Headlights— |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety11 · 11 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft3 · 3 |
| Alarm | Alarm | Alarm |
|---|
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels— | R18 Wheels |
|---|
| R19 Wheels | R19 Wheels | R19 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings1 |
|---|
| Price from | Price fromnot specified | Price from€17,600 |
|---|