| Dimensions |
| Length | Length4,986 mm–5,022 mm | Length4,935 mm–4,960 mm |
|---|
| Width | Width1,995 mm–2,007 mm | Width2,004 mm–2,019 mm |
|---|
| Height | Height1,694 mm–1,708 mm | Height1,693 mm–1,700 mm |
|---|
| Wheelbase | Wheelbase2,995 mm–2,998 mm | Wheelbase2,972 mm–2,975 mm |
|---|
| Ground clearance | Ground clearance190 mm–210 mm | Ground clearance200 mm–212 mm |
|---|
| Trunk volume | Trunk volume439 l–605 l | Trunk volume580 l |
|---|
| Curb weight | Curb weight2,140 kg–2,440 kg | Curb weight2,185 kg–2,399 kg |
|---|
| Fuel tank | Fuel tank75 l–85 l | Fuel tank80 l–83 l |
|---|
| Engines |
| Production years | Production years2018–present | Production years2019–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines11 | Number of engines10 |
|---|
| Power | Power170–471 kW (231–640 hp) | Power195–460 kW (265–625 hp) |
|---|
| Displacement (l) | Displacement (l)3.0–4.0 | Displacement (l)3.0–4.4 |
|---|
| Fuel | FuelDiesel, Petrol, Plug-in hybrid | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption1.4 l/100 km · 60 TFSI e quattro 490 | Lowest consumption6.2 l/100 km · xDrive30d Mild Hybrid |
|---|
| Best 0–100 km/h | Best 0–100 km/h3.6 s · RS Q8 performance | Best 0–100 km/h3.8 s · X6 M Competition |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsBasis · xLine |
| Items in the base trim | Items in the base trim39 · Basis | Items in the base trim42 · xLine |
|---|
| Items in the top trim | Items in the top trim43 · S line | Items in the top trim44 · M Sport |
|---|
| Equipment · Comfort15 · 15 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Multi-zone Climate Control | Multi-zone Climate Control— | Multi-zone Climate Control |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control— |
|---|
| Front Parking Sensors | Front Parking Sensors | Front Parking Sensors |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Tailgate | Power Tailgate | Power Tailgate |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 5 |
| Leather | Leather— | Leather |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Ambient Lighting | Ambient Lighting— | Ambient Lighting |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia6 · 4 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port— |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights3 · 1 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Equipment · Safety8 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft1 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior3 · 3 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R19 Wheels | R19 Wheels | R19 Wheels |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate |
|---|
| On Autodrom now |
| Listings | Listings2 | Listings0 |
|---|
| Price from | Price from€5,750 | Price fromnot specified |
|---|
| Average price | Average price€10,475 | Average pricenot specified |
|---|