| Dimensions |
| Length | Length5,052 mm–5,069 mm | Length5,125 mm–5,130 mm |
|---|
| Width | Width1,968 mm–1,970 mm | Width1,934 mm |
|---|
| Height | Height1,741 mm | Height1,850 mm |
|---|
| Wheelbase | Wheelbase2,994 mm–2,996 mm | Wheelbase3,075 mm |
|---|
| Ground clearance | Ground clearance180 mm–205 mm | Ground clearance203 mm–216 mm |
|---|
| Trunk volume | Trunk volume650 l–890 l | Trunk volume680 l |
|---|
| Curb weight | Curb weight1,970 kg–2,460 kg | Curb weight2,395 kg–2,505 kg |
|---|
| Fuel tank | Fuel tank75 l–85 l | Fuel tank100 l |
|---|
| Engines |
| Production years | Production years2015–present | Production years2015–2019 |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines11 | Number of engines8 |
|---|
| Power | Power160–373 kW (218–507 hp) | Power190–430 kW (258–585 hp) |
|---|
| Displacement (l) | Displacement (l)3.0–4.0 | Displacement (l)3.0–5.5 |
|---|
| Fuel | FuelDiesel, Petrol, Plug-in hybrid | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption2.9 l/100 km · 60 TFSI e quattro | Lowest consumption7.6 l/100 km · 350 d 4MATIC |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.1 s · SQ7 4.0 TFSI quattro | Best 0–100 km/h4.6 s · AMG GLS 63 4MATIC |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsBasis · Standard |
| Items in the base trim | Items in the base trim37 · Basis | Items in the base trim37 · Standard |
|---|
| Items in the top trim | Items in the top trim41 · S line | Items in the top trim38 · AMG Line |
|---|
| Equipment · Comfort13 · 12 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Automatic Parking | Automatic Parking— | Automatic Parking |
|---|
| Front Parking Sensors | Front Parking Sensors | Front Parking Sensors— |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Tailgate | Power Tailgate | Power Tailgate |
|---|
| Start-Stop System | Start-Stop System— | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Air suspension | Air suspension— | Air suspension |
|---|
| Equipment · Interior3 · 9 |
| Leather | Leather— | Leather |
|---|
| Electric Front Seats | Electric Front Seats— | Electric Front Seats |
|---|
| Heated Front Seats | Heated Front Seats— | Heated Front Seats |
|---|
| Driver's Seat Memory | Driver's Seat Memory— | Driver's Seat Memory |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
|---|
| Third Row of Seats | Third Row of Seats— | Third Row of Seats |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia4 · 4 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| AUX input | AUX input— | AUX input |
|---|
| Equipment · Visibility & lights4 · 2 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— |
|---|
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Auto-dimming Rear-view Mirror | Auto-dimming Rear-view Mirror— | Auto-dimming Rear-view Mirror |
|---|
| Equipment · Safety8 · 7 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft1 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Equipment · Exterior4 · 3 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels— |
|---|
| R19 Wheels | R19 Wheels— | R19 Wheels |
|---|
| Roof Rails | Roof Rails | Roof Rails |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|