| Dimensions |
| Length | Length5,052 mm–5,069 mm | Length4,994 mm |
|---|
| Width | Width1,968 mm–1,970 mm | Width2,000 mm |
|---|
| Height | Height1,741 mm | Height1,748 mm |
|---|
| Wheelbase | Wheelbase2,994 mm–2,996 mm | Wheelbase3,035 mm |
|---|
| Ground clearance | Ground clearance180 mm–205 mm | Ground clearance205 mm–215 mm |
|---|
| Trunk volume | Trunk volume650 l–890 l | Trunk volume525 l–655 l |
|---|
| Curb weight | Curb weight1,970 kg–2,460 kg | Curb weight2,170 kg–2,650 kg |
|---|
| Fuel tank | Fuel tank75 l–85 l | Fuel tank69 l–83 l |
|---|
| Engines |
| Production years | Production years2015–present | Production years2026–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines11 | Number of engines4 |
|---|
| Power | Power160–373 kW (218–507 hp) | Power230–450 kW (313–612 hp) |
|---|
| Displacement (l) | Displacement (l)3.0–4.0 | Displacement (l)3.0–3.0 |
|---|
| Fuel | FuelDiesel, Petrol, Plug-in hybrid | FuelPetrol, Diesel, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption2.9 l/100 km · 60 TFSI e quattro | Lowest consumption1.3 l/100 km · xDrive50e |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.1 s · SQ7 4.0 TFSI quattro | Best 0–100 km/h4.5 s · M60e |
|---|
| Top speed | Top speed250 km/h | Top speed250 km/h |
|---|
| Trim levelsBasis · Base |
| Items in the base trim | Items in the base trim37 · Basis | Items in the base trim21 · Base |
|---|
| Items in the top trim | Items in the top trim41 · S line | Items in the top trim27 · M Sport Pro |
|---|
| Equipment · Comfort13 · 11 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone— |
|---|
| Multi-zone Climate Control | Multi-zone Climate Control— | Multi-zone Climate Control |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Front Parking Sensors | Front Parking Sensors | Front Parking Sensors |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| 360° Camera | 360° Camera— | 360° Camera |
|---|
| Electric Steering Wheel Adjustment | Electric Steering Wheel Adjustment— | Electric Steering Wheel Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows— |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows— |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Tailgate | Power Tailgate | Power Tailgate |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior3 · 5 |
| Black Interior | Black Interior— | Black Interior |
|---|
| Leather | Leather— | Leather |
|---|
| Electric Front Seats | Electric Front Seats— | Electric Front Seats |
|---|
| Heated Front Seats | Heated Front Seats— | Heated Front Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel— |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia4 · 1 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display— |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port— |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| Equipment · Visibility & lights4 · 1 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— |
|---|
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors | Heated Side Mirrors— |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor— |
|---|
| Light Sensor | Light Sensor | Light Sensor— |
|---|
| Equipment · Safety8 · 1 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag— |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag— |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Equipment · Anti-theft1 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Equipment · Exterior4 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels— |
|---|
| R20 Wheels | R20 Wheels— | R20 Wheels |
|---|
| Roof Rails | Roof Rails | Roof Rails— |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|