| Dimensions |
| Length | Length4,663 mm–4,689 mm | Length4,649 mm–4,653 mm |
|---|
| Width | Width1,893 mm | Width1,879 mm |
|---|
| Height | Height1,635 mm–1,662 mm | Height1,605 mm–1,618 mm |
|---|
| Wheelbase | Wheelbase2,819 mm | Wheelbase2,765 mm–2,766 mm |
|---|
| Ground clearance | Ground clearance180 mm–200 mm | Ground clearance175 mm–187 mm |
|---|
| Trunk volume | Trunk volume465 l–550 l | Trunk volume585 l |
|---|
| Curb weight | Curb weight1,720 kg–2,065 kg | Curb weight1,937 kg–2,237 kg |
|---|
| Fuel tank | Fuel tank54 l–70 l | Fuel tanknot specified |
|---|
| Engines |
| Production years | Production years2017–2024 | Production years2020–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines12 | Number of engines8 |
|---|
| Power | Power120–270 kW (163–367 hp) | Power109–250 kW (148–340 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–3.0 | Displacement (l)not specified |
|---|
| Fuel | FuelDiesel, Petrol, Plug-in hybrid | FuelElectric |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4), Front-wheel | DrivetrainAll-wheel (4x4), Rear-wheel |
|---|
| Lowest consumption | Lowest consumption1.8 l/100 km · 50 TFSI e | Lowest consumption14 l/100 km · 85 |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.1 s · SQ5 3.0 TDI quattro | Best 0–100 km/h5.5 s · RS 4x4 |
|---|
| Top speed | Top speed250 km/h | Top speed180 km/h |
|---|
| Trim levelsBasis · Loft |
| Items in the base trim | Items in the base trim27 · Basis | Items in the base trim34 · Loft |
|---|
| Items in the top trim | Items in the top trim39 · S line | Items in the top trim38 · Sportline |
|---|
| Equipment · Comfort7 · 12 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Keyless Entry | Keyless Entry— | Keyless Entry |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster— | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior1 · 4 |
| Heated Front Seats | Heated Front Seats— | Heated Front Seats |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia2 · 6 |
| Touchscreen Display | Touchscreen Display— | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights2 · 5 |
| Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights | Xenon/Bi-xenon Headlights— |
|---|
| LED Headlights | LED Headlights— | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety10 · 5 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag— |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag— |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior3 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| R18 Wheels | R18 Wheels— | R18 Wheels |
|---|
| Roof Rails | Roof Rails | Roof Rails— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|