| Dimensions |
| Length | Length4,629 mm–4,644 mm | Length4,740 mm |
|---|
| Width | Width1,880 mm–1,911 mm | Width1,859 mm |
|---|
| Height | Height1,624 mm–1,655 mm | Height1,781 mm |
|---|
| Wheelbase | Wheelbase2,807 mm | Wheelbase2,780 mm |
|---|
| Ground clearance | Ground clearance170 mm–200 mm | Ground clearance205 mm |
|---|
| Trunk volume | Trunk volume540 l | Trunk volume978 l |
|---|
| Curb weight | Curb weight1,680 kg–1,900 kg | Curb weight2,130 kg–2,200 kg |
|---|
| Fuel tank | Fuel tank65 l–75 l | Fuel tank80 l |
|---|
| Engines |
| Production years | Production years2008–2016 | Production years2005–2010 |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines14 | Number of engines3 |
|---|
| Power | Power105–230 kW (143–313 hp) | Power160–170 kW (218–231 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–3.2 | Displacement (l)3.0–4.7 |
|---|
| Fuel | FuelDiesel, Petrol | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4), Front-wheel | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption5.3 l/100 km · 2.0 TDI | Lowest consumption9.4 l/100 km · 3.0 CRD 218 |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.1 s · SQ5 3.0 TDI quattro | Best 0–100 km/h8.5 s · 3.0 CRD 218 |
|---|
| Top speed | Top speed250 km/h | Top speed205 km/h |
|---|
| Trim levelsBasis · Laredo |
| Items in the base trim | Items in the base trim32 · Basis | Items in the base trim31 · Laredo |
|---|
| Items in the top trim | Items in the top trim38 · S line | Items in the top trim35 · Overland |
|---|
| Equipment · Comfort8 · 7 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel— |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior3 · 4 |
| Fabric | Fabric | Fabric |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia3 · 3 |
| Audio System | Audio System— | Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights2 · 2 |
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Fog Lights | Fog Lights | Fog Lights |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety9 · 8 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Traction Control | Traction Control— | Traction Control |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist— |
|---|
| ABS | ABS | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior5 · 5 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels |
|---|
| Roof Rails | Roof Rails | Roof Rails |
|---|
| Low-range Gearbox | Low-range Gearbox— | Low-range Gearbox |
|---|
| Full-size spare wheel | Full-size spare wheel— | Full-size spare wheel |
|---|
| Compact spare wheel | Compact spare wheel | Compact spare wheel— |
|---|
| Engine skid plate | Engine skid plate | Engine skid plate— |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€10,700 | Price fromnot specified |
|---|