| Dimensions |
| Length | Length4,588 mm | Length4,584 mm |
|---|
| Width | Width1,865 mm | Width1,852 mm |
|---|
| Height | Height1,632 mm | Height1,636 mm–1,640 mm |
|---|
| Wheelbase | Wheelbase2,764 mm | Wheelbase2,766 mm |
|---|
| Ground clearance | Ground clearance180 mm | Ground clearance163 mm |
|---|
| Trunk volume | Trunk volume520 l | Trunk volume543 l |
|---|
| Curb weight | Curb weight1,965 kg–2,160 kg | Curb weight1,943 kg–2,224 kg |
|---|
| Engines |
| Production years | Production years2021–present | Production years2020–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines5 | Number of engines7 |
|---|
| Power | Power125–220 kW (170–299 hp) | Power109–250 kW (148–340 hp) |
|---|
| Fuel | FuelElectric | FuelElectric |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4), Rear-wheel | DrivetrainRear-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption18.1 l/100 km · 45 e-tron quattro | Lowest consumption15.9 l/100 km · Pure Performance |
|---|
| Best 0–100 km/h | Best 0–100 km/h6.2 s · 50 e-tron quattro | Best 0–100 km/h5.4 s · GTX 250 kW |
|---|
| Top speed | Top speed180 km/h | Top speed180 km/h |
|---|
| Trim levelsBasis · Life |
| Items in the base trim | Items in the base trim34 · Basis | Items in the base trim35 · Life |
|---|
| Items in the top trim | Items in the top trim41 · S line | Items in the top trim37 · Max |
|---|
| Equipment · Comfort11 · 8 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 1-zone | Climate Control, 1-zone— | Climate Control, 1-zone |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior2 · 4 |
| Fabric | Fabric— | Fabric |
|---|
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest |
|---|
| Equipment · Multimedia6 · 4 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights3 · 4 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor |
|---|
| Light Sensor | Light Sensor | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights— | Daytime Running Lights |
|---|
| Equipment · Safety9 · 12 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS) |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft1 · 1 |
| Central Locking | Central Locking | Central Locking |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R18 Wheels | R18 Wheels— | R18 Wheels |
|---|
| R19 Wheels | R19 Wheels | R19 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings2 |
|---|
| Price from | Price from€49,400 | Price from€4,300 |
|---|
| Average price | Average pricenot specified | Average price€6,025 |
|---|