| Dimensions |
| Length | Length4,484 mm–4,506 mm | Length4,444 mm |
|---|
| Width | Width1,856 mm | Width1,843 mm |
|---|
| Height | Height1,585 mm–1,616 mm | Height1,656 mm |
|---|
| Wheelbase | Wheelbase2,680 mm | Wheelbase2,692 mm |
|---|
| Ground clearance | Ground clearance155 mm–170 mm | Ground clearance175 mm |
|---|
| Trunk volume | Trunk volume380 l–530 l | Trunk volume460 l–505 l |
|---|
| Curb weight | Curb weight1,470 kg–1,800 kg | Curb weight1,500 kg–2,005 kg |
|---|
| Fuel tank | Fuel tank40 l–60 l | Fuel tank54 l |
|---|
| Engines |
| Production years | Production years2018–present | Production years2024–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines10 | Number of engines4 |
|---|
| Power | Power110–294 kW (150–400 hp) | Power125–230 kW (170–313 hp) |
|---|
| Displacement (l) | Displacement (l)1.4–2.5 | Displacement (l)1.5–2.0 |
|---|
| Fuel | FuelPetrol, Diesel, Plug-in hybrid | FuelPetrol, Electric |
|---|
| Gearbox | GearboxAutomatic, Manual | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption1.5 l/100 km · 45 TFSI e | Lowest consumption6.4 l/100 km · Countryman C 1.5 |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.5 s · RS Q3 2.5 TFSI quattro | Best 0–100 km/h5.6 s · Countryman SE ALL4 Electric |
|---|
| Top speed | Top speed250 km/h | Top speed225 km/h |
|---|
| Trim levelsBasis · Classic |
| Items in the base trim | Items in the base trim30 · Basis | Items in the base trim34 · Classic |
|---|
| Items in the top trim | Items in the top trim38 · S line | Items in the top trim34 · Classic |
|---|
| Equipment · Comfort10 · 14 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Active Power Steering | Active Power Steering— | Active Power Steering |
|---|
| Drive Mode Selection | Drive Mode Selection— | Drive Mode Selection |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start— | Push-button Start |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System— |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors |
|---|
| Equipment · Interior2 · 2 |
| Leather Steering Wheel | Leather Steering Wheel— | Leather Steering Wheel |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia3 · 7 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay— | Apple CarPlay |
|---|
| Android Auto | Android Auto— | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Navigation System | Navigation System— | Navigation System |
|---|
| Voice Control | Voice Control— | Voice Control |
|---|
| Equipment · Visibility & lights2 · 2 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Heated Side Mirrors | Heated Side Mirrors— | Heated Side Mirrors |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety10 · 7 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Equipment · Anti-theft1 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior2 · 0 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€20,600 | Price fromnot specified |
|---|