| Dimensions |
| Length | Length4,385 mm–4,410 mm | Length4,355 mm–4,370 mm |
|---|
| Width | Width1,831 mm | Width1,900 mm |
|---|
| Height | Height1,580 mm–1,608 mm | Height1,605 mm–1,635 mm |
|---|
| Wheelbase | Wheelbase2,603 mm | Wheelbase2,660 mm |
|---|
| Ground clearance | Ground clearance155 mm–170 mm | Ground clearance212 mm |
|---|
| Trunk volume | Trunk volume356 l–460 l | Trunk volume575 l |
|---|
| Curb weight | Curb weight1,385 kg–1,680 kg | Curb weight1,640 kg–1,770 kg |
|---|
| Fuel tank | Fuel tank64 l | Fuel tank58 l–70 l |
|---|
| Engines |
| Production years | Production years2011–2018 | Production years2011–2018 |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door, SUV 3-door |
|---|
| Number of engines | Number of engines12 | Number of engines4 |
|---|
| Power | Power88–270 kW (120–367 hp) | Power110–177 kW (150–241 hp) |
|---|
| Displacement (l) | Displacement (l)1.4–2.5 | Displacement (l)2.0–2.2 |
|---|
| Fuel | FuelDiesel, Petrol | FuelDiesel, Petrol |
|---|
| Gearbox | GearboxManual, Automatic | GearboxAutomatic, Manual |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainAll-wheel (4x4), Front-wheel |
|---|
| Lowest consumption | Lowest consumption4.4 l/100 km · 2.0 TDI 120 | Lowest consumption4.9 l/100 km · 2.0 TD4 150 |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.4 s · RS Q3 performance 2.5 TFSI quattro | Best 0–100 km/h7.6 s · 2.0 Si4 240 |
|---|
| Top speed | Top speed270 km/h | Top speed217 km/h |
|---|
| Trim levelsAttraction · Pure |
| Items in the base trim | Items in the base trim27 · Attraction | Items in the base trim36 · Pure |
|---|
| Items in the top trim | Items in the top trim36 · S line | Items in the top trim38 · Dynamic |
|---|
| Equipment · Comfort7 · 11 |
| Air Conditioning | Air Conditioning | Air Conditioning— |
|---|
| Climate Control, 2-zone | Climate Control, 2-zone— | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents— | Rear Air Vents |
|---|
| Cruise Control | Cruise Control— | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors— | Rear Parking Sensors |
|---|
| Steering Wheel Height Adjustment | Steering Wheel Height Adjustment— | Steering Wheel Height Adjustment |
|---|
| Steering Wheel Reach Adjustment | Steering Wheel Reach Adjustment— | Steering Wheel Reach Adjustment |
|---|
| Front Power Windows | Front Power Windows | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering— |
|---|
| Active Power Steering | Active Power Steering— | Active Power Steering |
|---|
| Start-Stop System | Start-Stop System | Start-Stop System |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior2 · 4 |
| Fabric | Fabric | Fabric |
|---|
| Front Seats Height Adjustment | Front Seats Height Adjustment— | Front Seats Height Adjustment |
|---|
| Folding Rear Seat | Folding Rear Seat— | Folding Rear Seat |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Equipment · Multimedia4 · 5 |
| Audio System | Audio System— | Audio System |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| 12V Socket | 12V Socket | 12V Socket |
|---|
| AUX input | AUX input | AUX input |
|---|
| Equipment · Visibility & lights1 · 4 |
| Fog Lights | Fog Lights— | Fog Lights |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety9 · 7 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| Hill Start Assist | Hill Start Assist | Hill Start Assist |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Equipment · Anti-theft2 · 2 |
| Central Locking | Central Locking | Central Locking |
|---|
| Immobilizer | Immobilizer | Immobilizer |
|---|
| Equipment · Exterior2 · 3 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R16 Wheels | R16 Wheels | R16 Wheels— |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| Compact spare wheel | Compact spare wheel— | Compact spare wheel |
|---|
| On Autodrom now |
| Listings | Listings1 | Listings0 |
|---|
| Price from | Price from€6,600 | Price fromnot specified |
|---|