| Dimensions |
| Length | Length4,915 mm | Length4,900 mm–4,970 mm |
|---|
| Width | Width1,937 mm–1,976 mm | Width1,950 mm–1,955 mm |
|---|
| Height | Height1,633 mm | Height1,725 mm–1,745 mm |
|---|
| Wheelbase | Wheelbase2,928 mm | Wheelbase2,820 mm |
|---|
| Ground clearance | Ground clearance172 mm | Ground clearance180 mm |
|---|
| Trunk volume | Trunk volume569 l | Trunk volume235 l |
|---|
| Curb weight | Curb weight2,510 kg–2,650 kg | Curb weight2,630 kg–2,720 kg |
|---|
| Engines |
| Production years | Production years2022–2025 | Production years2021–present |
|---|
| Body type | Body typeSUV 5-door | Body typeSUV 5-door |
|---|
| Number of engines | Number of engines3 | Number of engines2 |
|---|
| Power | Power250–370 kW (340–503 hp) | Power380 kW (517 hp) |
|---|
| Fuel | FuelElectric | FuelElectric |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainAll-wheel (4x4) | DrivetrainAll-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption21.5 l/100 km · Q8 50 e-tron quattro | Lowest consumptionnot specified |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.5 s · SQ8 e-tron | Best 0–100 km/h4.6 s · 86.4 kWh AWD |
|---|
| Top speed | Top speed210 km/h | Top speed190 km/h |
|---|
| Trim levelsBasis · Design |
| Items in the base trim | Items in the base trim28 · Basis | Items in the base trim36 · Design |
|---|
| Items in the top trim | Items in the top trim28 · Basis | Items in the top trim38 · Flagship |
|---|
| Equipment · Comfort11 · 11 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control— |
|---|
| Adaptive Cruise Control | Adaptive Cruise Control— | Adaptive Cruise Control |
|---|
| Automatic Parking | Automatic Parking— | Automatic Parking |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| 360° Camera | 360° Camera— | 360° Camera |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Power Tailgate | Power Tailgate | Power Tailgate |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Air suspension | Air suspension | Air suspension— |
|---|
| Equipment · Interior4 · 8 |
| Leather | Leather— | Leather |
|---|
| Electric Front Seats | Electric Front Seats | Electric Front Seats |
|---|
| Heated Front Seats | Heated Front Seats | Heated Front Seats |
|---|
| 7 Seats | 7 Seats— | 7 Seats |
|---|
| Panoramic Roof | Panoramic Roof— | Panoramic Roof |
|---|
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel— |
|---|
| Third Row of Seats | Third Row of Seats— | Third Row of Seats |
|---|
| Load Cover | Load Cover | Load Cover |
|---|
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia6 · 6 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay |
|---|
| Android Auto | Android Auto | Android Auto |
|---|
| Bluetooth | Bluetooth | Bluetooth— |
|---|
| USB Port | USB Port | USB Port— |
|---|
| Wireless Phone Charging | Wireless Phone Charging— | Wireless Phone Charging |
|---|
| Navigation System | Navigation System | Navigation System |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights2 · 3 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Light Sensor | Light Sensor— | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights— |
|---|
| Equipment · Safety2 · 5 |
| Autonomous Emergency Braking | Autonomous Emergency Braking— | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist— | Lane Keeping Assist |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| Blind Spot Monitor | Blind Spot Monitor— | Blind Spot Monitor |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP)— |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring |
|---|
| Equipment · Exterior3 · 3 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R19 Wheels | R19 Wheels | R19 Wheels— |
|---|
| Roof Rails | Roof Rails— | Roof Rails |
|---|
| Engine skid plate | Engine skid plate— | Engine skid plate |
|---|
| Type 2 Charging Cable | Type 2 Charging Cable | Type 2 Charging Cable— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|