| Dimensions |
| Length | Length4,999 mm | Length4,963 mm |
|---|
| Width | Width1,875 mm–1,880 mm | Width1,879 mm |
|---|
| Height | Height1,458 mm–1,487 mm | Height1,443 mm |
|---|
| Wheelbase | Wheelbase2,923 mm | Wheelbase2,941 mm |
|---|
| Ground clearance | Ground clearance130 mm | Ground clearance153 mm |
|---|
| Trunk volume | Trunk volume405 l–503 l | Trunk volume460 l–500 l |
|---|
| Curb weight | Curb weight1,745 kg–2,095 kg | Curb weight1,750 kg–2,050 kg |
|---|
| Fuel tank | Fuel tank55 l–66 l | Fuel tank50 l–55 l |
|---|
| Engines |
| Production years | Production years2025–present | Production years2016–present |
|---|
| Body type | Body typeSedan, Wagon | Body typeSedan |
|---|
| Number of engines | Number of engines6 | Number of engines3 |
|---|
| Power | Power150–270 kW (204–367 hp) | Power140–287 kW (190–390 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–3.0 | Displacement (l)2.0 |
|---|
| Fuel | FuelPetrol, Diesel, Plug-in hybrid | FuelDiesel, Plug-in hybrid |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainFront-wheel, All-wheel (4x4) |
|---|
| Lowest consumption | Lowest consumption1.2 l/100 km · 2.0 TFSI e-hybrid 299 | Lowest consumption2.1 l/100 km · T8 Recharge |
|---|
| Best 0–100 km/h | Best 0–100 km/h4.6 s · 3.0 TFSI quattro | Best 0–100 km/h4.8 s · T8 Recharge |
|---|
| Top speed | Top speed250 km/h | Top speed240 km/h |
|---|
| Trim levelsBasis · Momentum |
| Items in the base trim | Items in the base trim27 · Basis | Items in the base trim36 · Momentum |
|---|
| Items in the top trim | Items in the top trim27 · Basis | Items in the top trim37 · R-Design |
|---|
| Equipment · Comfort8 · 9 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors— |
|---|
| Rear-view Camera | Rear-view Camera | Rear-view Camera— |
|---|
| Front Power Windows | Front Power Windows— | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry— |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel— | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors— | Power-adjustable mirrors |
|---|
| Equipment · Interior0 · 1 |
| Front centre armrest | Front centre armrest— | Front centre armrest |
|---|
| Equipment · Multimedia7 · 4 |
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Navigation System | Navigation System | Navigation System— |
|---|
| Voice Control | Voice Control | Voice Control— |
|---|
| Remote control via smartphone app | Remote control via smartphone app— | Remote control via smartphone app |
|---|
| Equipment · Visibility & lights4 · 4 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Rain Sensor | Rain Sensor | Rain Sensor |
|---|
| Light Sensor | Light Sensor | Light Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety6 · 14 |
| Driver's Airbag | Driver's Airbag— | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag— | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags— | Front Side Airbags |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags |
|---|
| Driver's Knee Airbag | Driver's Knee Airbag— | Driver's Knee Airbag |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts |
|---|
| Forward Collision Warning | Forward Collision Warning | Forward Collision Warning— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition— | Traffic Sign Recognition |
|---|
| Brake assist (BAS) | Brake assist (BAS)— | Brake assist (BAS) |
|---|
| Hill Start Assist | Hill Start Assist— | Hill Start Assist |
|---|
| ABS | ABS— | ABS |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring— | Tyre Pressure Monitoring |
|---|
| Equipment · Anti-theft0 · 2 |
| Central Locking | Central Locking— | Central Locking |
|---|
| Immobilizer | Immobilizer— | Immobilizer |
|---|
| Equipment · Exterior2 · 2 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels |
|---|
| R17 Wheels | R17 Wheels— | R17 Wheels |
|---|
| R18 Wheels | R18 Wheels | R18 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|