| Dimensions |
| Length | Length4,939 mm | Length4,872 mm |
|---|
| Width | Width1,886 mm | Width1,846 mm |
|---|
| Height | Height1,457 mm–1,470 mm | Height1,481 mm |
|---|
| Wheelbase | Wheelbase2,924 mm | Wheelbase2,966 mm |
|---|
| Ground clearance | Ground clearance120 mm | Ground clearance130 mm |
|---|
| Trunk volume | Trunk volume360 l–565 l | Trunk volume410 l |
|---|
| Curb weight | Curb weight1,660 kg–2,010 kg | Curb weight2,029 kg–2,087 kg |
|---|
| Fuel tank | Fuel tank54 l–73 l | Fuel tanknot specified |
|---|
| Engines |
| Production years | Production years2018–present | Production years2022–present |
|---|
| Body type | Body typeSedan, Wagon | Body typeSedan |
|---|
| Number of engines | Number of engines11 | Number of engines2 |
|---|
| Power | Power120–270 kW (163–367 hp) | Power210–250 kW (286–340 hp) |
|---|
| Displacement (l) | Displacement (l)2.0–3.0 | Displacement (l)not specified |
|---|
| Fuel | FuelDiesel, Petrol, Plug-in hybrid | FuelElectric |
|---|
| Gearbox | GearboxAutomatic | GearboxAutomatic |
|---|
| Drivetrain | DrivetrainFront-wheel, All-wheel (4x4) | DrivetrainRear-wheel |
|---|
| Lowest consumption | Lowest consumption2.1 l/100 km · 50 TFSI e quattro | Lowest consumption14.1 l/100 km · eDrive40L |
|---|
| Best 0–100 km/h | Best 0–100 km/h5.1 s · 55 TFSI quattro | Best 0–100 km/h5.6 s · eDrive40L |
|---|
| Top speed | Top speed250 km/h | Top speed180 km/h |
|---|
| Trim levelsBasis · Base |
| Items in the base trim | Items in the base trim36 · Basis | Items in the base trim26 · Base |
|---|
| Items in the top trim | Items in the top trim39 · S line | Items in the top trim26 · Base |
|---|
| Equipment · Comfort10 · 13 |
| Climate Control, 2-zone | Climate Control, 2-zone | Climate Control, 2-zone |
|---|
| Rear Air Vents | Rear Air Vents | Rear Air Vents |
|---|
| Cruise Control | Cruise Control | Cruise Control |
|---|
| Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
|---|
| Rear-view Camera | Rear-view Camera— | Rear-view Camera |
|---|
| Front Power Windows | Front Power Windows— | Front Power Windows |
|---|
| Rear Power Windows | Rear Power Windows— | Rear Power Windows |
|---|
| Power Steering | Power Steering | Power Steering |
|---|
| Drive Mode Selection | Drive Mode Selection— | Drive Mode Selection |
|---|
| Keyless Entry | Keyless Entry | Keyless Entry |
|---|
| Push-button Start | Push-button Start | Push-button Start |
|---|
| Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
|---|
| Digital Instrument Cluster | Digital Instrument Cluster | Digital Instrument Cluster |
|---|
| Power-adjustable mirrors | Power-adjustable mirrors | Power-adjustable mirrors— |
|---|
| Equipment · Interior2 · 1 |
| Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
|---|
| Front centre armrest | Front centre armrest | Front centre armrest— |
|---|
| Equipment · Multimedia6 · 6 |
| Audio System | Audio System— | Audio System |
|---|
| Touchscreen Display | Touchscreen Display | Touchscreen Display |
|---|
| Apple CarPlay | Apple CarPlay | Apple CarPlay— |
|---|
| Android Auto | Android Auto | Android Auto— |
|---|
| Bluetooth | Bluetooth | Bluetooth |
|---|
| USB Port | USB Port | USB Port |
|---|
| Wireless Phone Charging | Wireless Phone Charging— | Wireless Phone Charging |
|---|
| Navigation System | Navigation System— | Navigation System |
|---|
| Remote control via smartphone app | Remote control via smartphone app | Remote control via smartphone app— |
|---|
| Equipment · Visibility & lights2 · 3 |
| LED Headlights | LED Headlights | LED Headlights |
|---|
| Rain Sensor | Rain Sensor— | Rain Sensor |
|---|
| Daytime Running Lights | Daytime Running Lights | Daytime Running Lights |
|---|
| Equipment · Safety12 · 3 |
| Driver's Airbag | Driver's Airbag | Driver's Airbag |
|---|
| Front Passenger Airbag | Front Passenger Airbag | Front Passenger Airbag |
|---|
| Front Side Airbags | Front Side Airbags | Front Side Airbags— |
|---|
| Curtain Airbags | Curtain Airbags | Curtain Airbags— |
|---|
| Rear Isofix Mounts | Rear Isofix Mounts | Rear Isofix Mounts— |
|---|
| Autonomous Emergency Braking | Autonomous Emergency Braking | Autonomous Emergency Braking— |
|---|
| Lane Keeping Assist | Lane Keeping Assist | Lane Keeping Assist— |
|---|
| Traffic Sign Recognition | Traffic Sign Recognition | Traffic Sign Recognition— |
|---|
| Brake assist (BAS) | Brake assist (BAS) | Brake assist (BAS)— |
|---|
| ABS | ABS | ABS— |
|---|
| Electronic Stability Control (ESP) | Electronic Stability Control (ESP) | Electronic Stability Control (ESP) |
|---|
| Tyre Pressure Monitoring | Tyre Pressure Monitoring | Tyre Pressure Monitoring— |
|---|
| Equipment · Anti-theft2 · 0 |
| Central Locking | Central Locking | Central Locking— |
|---|
| Immobilizer | Immobilizer | Immobilizer— |
|---|
| Equipment · Exterior2 · 0 |
| Alloy Wheels | Alloy Wheels | Alloy Wheels— |
|---|
| R17 Wheels | R17 Wheels | R17 Wheels— |
|---|
| On Autodrom now |
| Listings | Listings0 | Listings0 |
|---|